Terumo bct inc sucursal zona franca de uruguay

Exporter in Uruguay

Track All Shipment

Search Global

Terumo bct inc sucursal zona franca de uruguay is an exporter company in Uruguay. Seair Exim Solutions is providing updated export trade data report Terumo bct inc sucursal zona franca de uruguay. Terumo bct inc sucursal zona franca de uruguay trade data is collected from the customs of Uruguay and contains information required for trade business.

Sample Bill of Lading

Date 04-09-2018
TYPE OF EXPORTReembarking
CUSTOMCarrasco
EXPORTERTERUMO BCT. INC. SUCURSAL ZONA FRANCA DE URUGUAY
EXPORTER ID21726329001
VERIF EXPORTER ID5
TRANSPORT TYPEHighway
TRANSPORT COMPANYNULL
INCOTERMSFOB
ITEM1
HS CODE0000392690
HS CODE DESCRIPTIONTHE OTHERS
PRODUCT DESCRIPTION40818 ACD-A 750 ML - 144 UNIT C / U Item 5 Invoice A998
DESTINY COUNTRYChile
COMERCIAL QUANTITY144
COMERCIAL UNITUnit (C / U)
STAT QUANTITY0
STAT UNITNULL
US$ FOB ITEM499.05
US$ FOB UNIT3.47
UNIT QUANTITY144
NET WEIGHT0
TOTAL GROSS WEIGHT798.55
Get Shipment Data
Call to our Experts
Click Here

Export shipment details of Terumo bct inc sucursal zona franca de uruguay

Date HS CODE PRODUCT DESCRIPTION COMERCIAL QUANTITY COMERCIAL UNIT US$ FOB ITEM US$ FOB UNIT UNIT QUANTITY NET WEIGHT TOTAL GROSS WEIGHT DESTINY COUNTRY [20] More Fields
25-09-2018 0000392690 40818 ACD-A 750 ML - 288 UNIT C / U Item 1 Bill A3002 288 Unit (C / U) 531.29 1.84 288 0 1615.32 Argentina View Coulmn name
25-09-2018 0000392690 40800 ACDA 750 ML - UNIT 432 C / U Item 1 Invoice A3003 432 Unit (C / U) 853.8 1.98 432 0 1615.32 Argentina View Coulmn name
25-09-2018 0000392690 ML BLOOD BAGS 450 - 108 UNIT C / U Item 1 Invoice A3004 108 Unit (C / U) 811.13 7.51 108 0 1615.32 Argentina View Coulmn name
25-09-2018 0000392690 ML BLOOD BAGS 450 - 108 UNIT C / U Item 2 Invoice A3004 108 Unit (C / U) 811.13 7.51 108 0 1615.32 Argentina View Coulmn name
25-09-2018 0000392690 ML BLOOD BAGS 450 - 108 UNIT C / U Item 3 Invoice A3004 108 Unit (C / U) 811.13 7.51 108 0 1615.32 Argentina View Coulmn name
18-09-2018 0000820890 BLADES P / CONNECTOR - UNIT 5600 C / U Item 1 Invoice A3005 5600 Unit (C / U) 8400 1.5 5600 0 13.84 Paraguay View Coulmn name
14-09-2018 0000300490 21612 UVADEX - 24 UNIT C / U Item 1 Bill A3001 24 Unit (C / U) 4020.44 167.52 24 0 152.96 Mexico View Coulmn name
14-09-2018 0000901890 CLXECP THERAKOS CELLEX - 24 UNIT C / U Item 2 Bill A3001 24 Unit (C / U) 30208.1 1258.67 24 0 152.96 Mexico View Coulmn name
11-09-2018 0000842129 FILTER - 2900 UNIT C / U Item 1,2,3 A1000 Invoice 2900 Unit (C / U) 53300 18.38 2900 0 751 Brazil View Coulmn name
06-09-2018 0000901890 10220 CJ FOR SPECTRA TROCA - 24 UNIT C / U Item 1 Invoice A999 24 Unit (C / U) 692.73 28.86 24 0 3478.64 Argentina View Coulmn name
06-09-2018 0000901890 10300 SPECTRA OPTIA - 24 UNIT C / U Item 2 Invoice A999 24 Unit (C / U) 692.73 28.86 24 0 3478.64 Argentina View Coulmn name
06-09-2018 0000901890 10400 SPECTRA OPTIA PLATELET - 414 UNIT C / U Item 3 Invoice A999 414 Unit (C / U) 15865.89 38.32 414 0 3478.64 Argentina View Coulmn name
06-09-2018 0000901890 70300 PLAQUETOFORESIS SETS - 198 UNIT C / U Item 4 Invoice A999 198 Unit (C / U) 7486.85 37.81 198 0 3478.64 Argentina View Coulmn name
06-09-2018 0000901890 70500 KIT TPE CJTO - 120 UNIT C / U Item 5 Invoice A999 120 Unit (C / U) 4537.48 37.81 120 0 3478.64 Argentina View Coulmn name
06-09-2018 0000901890 70620 LEUCOAFERESIS SETS - 24 UNIT C / U Item 6 Invoice A999 24 Unit (C / U) 1229.65 51.24 24 0 3478.64 Argentina View Coulmn name
06-09-2018 0000901890 80400 ACCEL COBE TRIMA SETS - 366 UNIT C / U Item 7 Invoice A999 366 Unit (C / U) 11221.09 30.66 366 0 3478.64 Argentina View Coulmn name
06-09-2018 0000901890 10220 CJ FOR SPECTRA TROCA - 318 UNIT C / U Item 8 Invoice A999 318 Unit (C / U) 9178.69 28.86 318 0 3478.64 Argentina View Coulmn name
06-09-2018 0000901890 10300 SPECTRA OPTIA - 144 UNIT C / U Item 9 Invoice A999 144 Unit (C / U) 4156.39 28.86 144 0 3478.64 Argentina View Coulmn name
04-09-2018 0000392690 40818 ACD-A 750 ML - 144 UNIT C / U Item 5 Invoice A998 144 Unit (C / U) 499.05 3.47 144 0 798.55 Chile View Coulmn name
04-09-2018 0000901890 11221 SPECTRA OPTIA AC - 126 UNIT C / U Item 1 Invoice A998 126 Unit (C / U) 428.75 3.4 126 0 798.55 Chile View Coulmn name
04-09-2018 0000901890 12220 SPECTRA OPTIA - 96 UNIT C / U Item 2 Invoice A998 96 Unit (C / U) 6238.13 64.98 96 0 798.55 Chile View Coulmn name
04-09-2018 0000901890 12320 SPECTRA OPTIA - 18 UNIT C / U Item 3 Invoice A998 18 Unit (C / U) 1169.65 64.98 18 0 798.55 Chile View Coulmn name
04-09-2018 0000901890 12400 SPECTRA OPTIA LRS - 144 UNIT C / U Item 4 Invoice A998 144 Unit (C / U) 9357.2 64.98 144 0 798.55 Chile View Coulmn name
04-09-2018 0000901890 40843 T-PAS-500ML - 360 UNIT C / U Item 6 Invoice A998 360 Unit (C / U) 1247.85 3.47 360 0 798.55 Chile View Coulmn name
04-09-2018 0000901890 70300 PLAQUETOFORESIS SETS - 6 UNIT C / U Item 7 Invoice A998 6 Unit (C / U) 389.88 64.98 6 0 798.55 Chile View Coulmn name
04-09-2018 0000901890 70500 KIT TPE CJTO - 18 UNIT C / U Item 8 Invoice A998 18 Unit (C / U) 1169.65 64.98 18 0 798.55 Chile View Coulmn name
04-09-2018 0000901890 82410 TRIMA ACCEL PLATELET - 144 UNIT C / U Item 9 Invoice A998 144 Unit (C / U) 9235.36 64.13 144 0 798.55 Chile View Coulmn name

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2024 www.seair.co.in. All Rights Reserved.