Export Data of Flanges, Flanges Export Data from Indian Customs

Flanges export data is a consolidated report based on bills of lading, shipping bills & invoices filed at Indian customs, ports while Flanges export from India.

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port Country
22-Nov-2016 nhava sheva sea 83099090 """other packing accessories n.e.s."". 2"" galvanised flanges with rubber gasket (drum closures/seals)" 70000 NOS 0.21 14406.69 istanbul turkey
22-Nov-2016 nhava sheva sea 83099090 """other packing accessories n.e.s."". 2"" galvanised flanges with rubber gasket (drum closures/seals)" 15000 NOS 0.29 4397.73 istanbul turkey
22-Nov-2016 nhava sheva sea 73079990 "pipe fitting flanges 4"" cl 300 wnrf s 40b 16.5 sa 105 " 3 PCS 21.31 63.94 sohar oman
22-Nov-2016 nhava sheva sea 73079990 "pipe fitting flanges 3"" cl 300 wnrf s 40b 16.5 sa 105 " 8 PCS 12.97 103.78 sohar oman
22-Nov-2016 nhava sheva sea 73079990 "pipe fitting flanges 2"" cl 300 wnrf s 80b 16.5 sa 105 " 7 PCS 6.49 45.40 sohar oman
22-Nov-2016 nhava sheva sea 73079990 "pipe fitting flanges 3/4"" cl 300 swrf s160 b 16.5 sa 105 " 2 PCS 2.13 4.27 sohar oman
22-Nov-2016 nhava sheva sea 73079990 "pipe fitting flanges 3/4"" cl 600 wnrf s160 b 16.5 sa 105 " 20 PCS 2.78 55.60 sohar oman
22-Nov-2016 nhava sheva sea 73079990 "pipe fitting flanges 2"" cl 150 threadedrf b 16.5 sa 105 gal " 1 PCS 4.08 4.08 sohar oman
22-Nov-2016 nhava sheva sea 73079990 "pipe fitting flanges 1"" cl 150 threadedrf b 16.5 sa 105 sa gal " 21 PCS 2.32 48.65 sohar oman
22-Nov-2016 nhava sheva sea 73079990 "pipe fitting flanges 6"" cl 600 wnrf s 80b 16.5 sa 105 " 30 PCS 66.25 1987.61 sohar oman
22-Nov-2016 nhava sheva sea 73079990 "pipe fitting flanges 4"" cl 600 wnrf s 80b 16.5 sa 105 " 14 PCS 33.36 467.02 sohar oman
22-Nov-2016 nhava sheva sea 73079990 "pipe fitting flanges 2"" cl 600 wnrf s 80b 16.5 sa 105 " 38 PCS 8.90 338.03 sohar oman
22-Nov-2016 nhava sheva sea 73079990 "pipe fitting flanges 1"" cl 600 swrf s 160 b 16.5 sa 105 " 8 PCS 3.71 29.65 sohar oman
22-Nov-2016 nhava sheva sea 73079990 "pipe fitting flanges 1/2"" cl 600 swrf s160 b 16.5 sa 105 " 13 PCS 2.04 26.50 sohar oman
22-Nov-2016 nhava sheva sea 73079990 "pipe fitting flanges 16"" cl 150 wnrf s 20 b 16.5 sa 105 " 1 PCS 134.36 134.36 sohar oman
22-Nov-2016 nhava sheva sea 73079990 "pipe fitting flanges 8"" cl 150 wnrf s 20b 16.5 sa 105 " 9 PCS 32.43 291.89 sohar oman
22-Nov-2016 nhava sheva sea 73079990 "pipe fitting flanges 6"" cl 150 wnrf s 40b 16.5 sa 105 " 30 PCS 17.61 528.18 sohar oman
22-Nov-2016 nhava sheva sea 73079990 "pipe fitting flanges 4"" cl 150 wnrf s 40b 16.5 sa 105 " 6 PCS 12.05 72.28 sohar oman
22-Nov-2016 nhava sheva sea 73079990 "pipe fitting flanges 2"" cl 150 wnrf s 80b 16.5 sa 105 " 42 PCS 5.10 214.05 sohar oman
22-Nov-2016 nhava sheva sea 73079990 "pipe fitting flanges 2"" cl 150 wnrf s 20b 16.5 sa 105 " 5 PCS 5.10 25.49 sohar oman

Flanges Export Data

Seair Exim Solutions provides complete details of Flanges exports from India. Flanges export data is collected from Indian customs with shipment details like exporter name, Indian export port name, price, HS code, etc. Flanges export Data of India helps you to find the answers of the following questions easily

  • Who are the top exporters and suppliers of Flanges in India?
  • What are the major Indian export ports of Flanges?
  • What are the main importer countries of Flanges from India?
  • How much quantity and at what price Flanges is exported from India?

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2024 www.seair.co.in. All Rights Reserved.