Pilares compaia alimenticia sa

Exporter in Argentina

Track All Shipment

Search Global

Pilares compaia alimenticia sa is an exporter company in Argentina. Seair Exim Solutions is providing updated export trade data report Pilares compaia alimenticia sa. Pilares compaia alimenticia sa trade data is collected from the customs of Argentina and contains information required for trade business.

Sample Bill of Lading

Date 2018-09-27 00:00:00
HS Code19053100193
Detaiiled ProductAA(dia)-AI(175796)-AJ(18 X 250 GRS)-AR(24/05/2019)-
AR ExporterPILARES COMPA?IA ALIMENTICIA SA
Unit QtyUNITY
Quantity28620
Total Value USD22864.32
Net Weight kg6218.99
Unit Price USD0.8
USD Per Kg3.676532685
Destination CountryBrazil (BR)
AR Port POLBUENOS AIRES
Declaration Number18001EC01069277U
CustomsBS.AS.(CAPITAL)
TransportTRUCK
ProductCOOKIES (SWEET BISCUITS)
BrandMARCA:dia
VarietyOFIC
FOB USD22864.32
FOB Unit USD0.8
Freight USD0
Insurance USD0
CurrencyUSD
Item1
Sub Item1
FOB Sub Item7682.4
FOB Unit Sub Item0.268427673
Quantity Sub Item28620
Unit Sub QtyUNITY
Get Shipment Data
Call to our Experts
Click Here

Export shipment details of Pilares compaia alimenticia sa

Date HS Code Detaiiled Product Unit Qty Quantity Total Value USD Net Weight kg Unit Price USD USD Per Kg Destination Country [20] More Fields
2018-09-27 00:00:00 19053100193 AA(dia)-AI(175796)-AJ(18 X 250 GRS)-AR(24/05/2019)- UNITY 28620 22864.32 6218.99 0.8 3.676532685 Brazil (BR) View Coulmn name
2018-09-27 00:00:00 19053100193 AA(DIA %)-AI(197537)-AJ(20 X 200 GRS)-AR(18/05/2019)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-27 00:00:00 19053100193 AA(DIA %)-AI(197541)-AJ(20 X 200 GRS)-AR(19/05/2019)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 19052010000 AA(VALENCIANO)-AI(3045)-AJ(CAJA 8X400 GR)-AR(08/03/2019)- UNITY 7168 6843.08 2867.2 0.95 2.386676897 Uruguay (UY) View Coulmn name
2018-09-26 00:00:00 19052010000 AA(GAONA)-AI(8200)-AJ(CAJA 8X400 GR)-AR(08/03/2019)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-26 00:00:00 19052010000 AA(GAONA)-AI(8200)-AJ(CAJA 8X400 GR)-AR(12/03/2019)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-26 00:00:00 19059090311 ZA(000170)-ZB(000015)-AA(VALENCIANO)-AI(8204)-AJ(CAJA 15X170 GR)-AR(21/03/2019)-NA00-NB00- UNITY 10080 4717.44 1713.6 0.47 2.752941176 Uruguay (UY) View Coulmn name
2018-09-26 00:00:00 19059090391 ZA(000170)-ZB(000015)-AA(VALENCIANO)-AI(8206)-AJ(CAJA 15X170 GR)-AR(22/03/2019)-NA01-NB00- UNITY 7200 3369.6 1224 0.47 2.752941176 Uruguay (UY) View Coulmn name

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2024 www.seair.co.in. All Rights Reserved.