Pescapuerta argentina sa

Exporter in Argentina

Track All Shipment

Search Global

Pescapuerta argentina sa is an exporter company in Argentina. Seair Exim Solutions is providing updated export trade data report Pescapuerta argentina sa. Pescapuerta argentina sa trade data is collected from the customs of Argentina and contains information required for trade business.

Sample Bill of Lading

Date 2018-09-24 00:00:00
HS Code03061710290
Detaiiled ProductAA(PESCARY/OESTRELLAY/O)-AI(L1)-AJ(6X2KG.NETOS)-CA00-CB00-SA01-NA01-NB01-
AR ExporterPESCAPUERTA ARGENTINA SA
Unit QtyKILOGRAM
Quantity2400
Total Value USD14530.4
Net Weight kg2400
Unit Price USD6.05
USD Per Kg6.054333333
Destination CountrySpain (ES)
AR Port POLPUERTO MADRYN
Declaration Number18047EC01003860Z
CustomsPUERTO MADRYN
TransportWater
ProductSHRIMPS AND PRAWNS, FROZEN, OTHER THAN COLD-WATER
BrandMARCA:PESCARY/OESTRELLAY/O
VarietyOFIC
FOB USD14530.4
FOB Unit USD6.05
Freight USD0
Insurance USD0
CurrencyUSD
Item1
Sub Item0
FOB Sub Item12360
FOB Unit Sub Item5.15
Quantity Sub Item2400
Unit Sub QtyKILOGRAM
Get Shipment Data
Call to our Experts
Click Here

Export shipment details of Pescapuerta argentina sa

Date HS Code Detaiiled Product Unit Qty Quantity Total Value USD Net Weight kg Unit Price USD USD Per Kg Destination Country [20] More Fields
2018-09-28 00:00:00 03061710290 AA(PESCARY/OESTRELLAY/O)-AI(L1)-AJ(6X2KG.NETOS)-CA00-CB00-SA00-NA01-NB01- KILOGRAM 22464 150694.8 22464 6.71 6.708279915 Russia (RU) View Coulmn name
2018-09-28 00:00:00 03061710290 AA(PESCARY/OESTRELLAY/O)-AI(L1)-AJ(6X2KG.NETOS)-CA00-CB00-SA00-NA01-NB01- KILOGRAM 22464 150624.8 22464 6.71 6.705163818 Russia (RU) View Coulmn name
2018-09-28 00:00:00 03061710290 AA(PESCARY/OESTRELLAY/O)-AI(L2)-AJ(6X2KG.NETOS)-CA00-CB00-SA00-NA02-NB01- KILOGRAM 24000 144090 24000 6 6.00375 Russia (RU) View Coulmn name
2018-09-28 00:00:00 03061710290 AA(PESCARY/OESTRELLAY/O)-AI(L2)-AJ(6X2KG.NETOS)-CA00-CB00-SA00-NA02-NB01- KILOGRAM 24000 144090 24000 6 6.00375 Russia (RU) View Coulmn name
2018-09-28 00:00:00 03061710290 AA(PESCARY/OESTRELLAY/O)-AI(L1)-AJ(6X2KG.NETOS)-CA00-CB00-SA00-NA01-NB01- KILOGRAM 23184 147646.39 23184 6.37 6.368460576 Russia (RU) View Coulmn name
2018-09-28 00:00:00 03061710290 AA(PESCARY/OESTRELLAY/O)-AI(L2)-AJ(6X2KG.NETOS)-CA00-CB00-SA00-NA02-NB01- 0 0 0 0 0 Russia (RU) View Coulmn name
2018-09-28 00:00:00 03061790919 AA(PESCARY/OESTRELLAY/O)-AI(C1L)-AJ(3X5KG.NETOS)-CA00-CB00-SA00- KILOGRAM 24000 194400 24000 8.1 8.1 Thailand (TH) View Coulmn name
2018-09-28 00:00:00 03061790919 AA(PESCARY/OESTRELLAY/O)-AI(C2)-AJ(3X5KG.NETOS)-CA00-CB00-SA00- 0 0 0 0 0 Thailand (TH) View Coulmn name
2018-09-25 00:00:00 03061710290 AA(PESCARY/OESTRELLAY/O)-AI(L2)-AJ(6X2KG.NETOS)-CA00-CB00-SA01-NA02-NB01- KILOGRAM 26664 150640.93 26664 5.65 5.649599835 Spain (ES) View Coulmn name
2018-09-25 00:00:00 03036600192 ZA(000080)-ZB(000200)-AA(PESCARY/OESTRELLAY/O)-AI(MH00)-AJ(1X15KG.NTOS.APROX.)-CA00-CB00- KILOGRAM 29706 44206.82 29706 1.49 1.488144483 Ukraine (UA) View Coulmn name
2018-09-25 00:00:00 03036600192 ZA(000200)-ZB(000300)-AA(PESCARY/OESTRELLAY/O)-AI(MH0)-AJ(1X15KG.NTOS.APROX.)-CA00-CB00-P 0 0 0 0 0 Ukraine (UA) View Coulmn name
2018-09-25 00:00:00 03036600192 ZA(000080)-ZB(000200)-AA(PESCARY/OESTRELLAY/O)-AI(MH00)-AJ(1X15KG.NTOS.APROX.)-CA00-CB00- KILOGRAM 178209 239537.57 178209 1.34 1.344138455 Ukraine (UA) View Coulmn name
2018-09-25 00:00:00 03036600192 ZA(000200)-ZB(000300)-AA(PESCARY/OESTRELLAY/O)-AI(MH0)-AJ(1X15KG.NTOS.APROX.)-CA00-CB00-P 0 0 0 0 0 Ukraine (UA) View Coulmn name
2018-09-25 00:00:00 03061710290 AA(PESCARY/OESTRELLAY/O)-AI(L1)-AJ(6X2KG.NETOS)-CA00-CB00-SA01-NA01-NB01- KILOGRAM 88800 436440 88800 4.91 4.914864865 Spain (ES) View Coulmn name
2018-09-25 00:00:00 03061710290 AA(PESCARY/OESTRELLAY/O)-AI(L2)-AJ(6X2KG.NETOS)-CA00-CB00-SA01-NA02-NB01- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-25 00:00:00 03061710290 AA(PESCARY/OESTRELLAY/O)-AI(L3)-AJ(6X2KG.NETOS)-CA00-CB00-SA01-NA03-NB01- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-25 00:00:00 03061790919 AA(PESCARY/OESTRELLAY/O)-AI(C1L)-AJ(3X5KG.NETOS)-CA00-CB00-SA00- KILOGRAM 24000 196800 24000 8.2 8.2 China (CN) View Coulmn name
2018-09-25 00:00:00 03061790919 AA(PESCARY/OESTRELLAY/O)-AI(C1S)-AJ(3X5KG.NETOS)-CA00-CB00-SA00- 0 0 0 0 0 China (CN) View Coulmn name
2018-09-25 00:00:00 03061790919 AA(PESCARY/OESTRELLAY/O)-AI(C1L)-AJ(6X2KG.NETOS)-CA00-CB00-SA00- KILOGRAM 15600 129480 15600 8.3 8.3 China (CN) View Coulmn name
2018-09-25 00:00:00 03061790919 AA(PESCARY/OESTRELLAY/O)-AI(C1S)-AJ(3X5KG.NETOS)-CA00-CB00-SA00- KILOGRAM 7500 60750 7500 8.1 8.1 China (CN) View Coulmn name
2018-09-24 00:00:00 03061710290 AA(PESCARY/OESTRELLAY/O)-AI(L1)-AJ(6X2KG.NETOS)-CA00-CB00-SA01-NA01-NB01- KILOGRAM 2400 14530.4 2400 6.05 6.054333333 Spain (ES) View Coulmn name
2018-09-24 00:00:00 03061790919 AA(PESCARY/OESTRELLAY/O)-AI(C1L)-AJ(6X2KG.NETOS)-CA00-CB00-SA00- KILOGRAM 6000 43026.92 6000 7.17 7.171153333 Spain (ES) View Coulmn name
2018-09-18 00:00:00 03061710290 AA(PESCAR Y/O ESTRELLA)-AI(L1)-AJ(6X2 KG NETOS APROX)-CA00-CB00-SA01-NA01-NB01- KILOGRAM 26820 144411 26820 5.38 5.384451902 Spain (ES) View Coulmn name
2018-09-18 00:00:00 03061710290 AA(PESCAR Y/O ESTRELLA)-AI(L2)-AJ(6X2 KG NETOS APROX)-CA00-CB00-SA01-NA02-NB01- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-17 00:00:00 03061710290 AA(PESCARY/OESTRELLAY/O)-AI(L4)-AJ(6X2KG.NETOS)-CA00-CB00-SA01-NA04-NB01- KILOGRAM 6000 27591.53 6000 4.6 4.598588333 Spain (ES) View Coulmn name
2018-09-17 00:00:00 03061790919 AA(PESCARY/OESTRELLAY/O)-AI(C1L)-AJ(3X5 KG NETOS APROX)-CA00-CB00-SA00- KILOGRAM 121200 763560 121200 6.3 6.3 Peru (PE) View Coulmn name
2018-09-17 00:00:00 03061790919 AA(PESCARY/OESTRELLAY/O)-AI(C1S)-AJ(3X5 KG NETOS APROX)-CA00-CB00-SA00- 0 0 0 0 0 Peru (PE) View Coulmn name
2018-09-17 00:00:00 03061790919 AA(PESCARY/OESTRELLAY/O)-AI(C1L)-AJ(3X5 KG NETOS APROX)-CA00-CB00-SA00- KILOGRAM 87000 713400 87000 8.2 8.2 Vietnam (VN) View Coulmn name
2018-09-17 00:00:00 03047400954 ZA(000060)-ZB(000100)-AA(PESCARY/OESTRELLA)-AI(FMHS/P1)-AJ(2X7 KG NETOS APROX)-CA00-CB00-P KILOGRAM 29698 79238.88 29698 2.67 2.668155431 Portugal (PT) View Coulmn name
2018-09-17 00:00:00 03047400954 ZA(000101)-ZB(000140)-AA(PESCARY/OESTRELLA)-AI(FMHS/P2)-AJ(2X7 KG NETOS APROX)-CA00-CB00-P 0 0 0 0 0 Portugal (PT) View Coulmn name
2018-09-17 00:00:00 03061790919 AA(PESCAR Y/O ESTRELLA)-AI(C1S)-AJ(3X5 KG NETOS APROX.)-CA00-CB00-SA00- KILOGRAM 23413.5 189649.35 23413.5 8.1 8.1 Japan (JP) View Coulmn name
2018-09-17 00:00:00 03061790919 AA(PESCARY/OESTRELLA)-AI(C1L)-AJ(6X2 KG NETOS APROX)-CA00-CB00-SA00- KILOGRAM 42000 224400 42000 5.34 5.342857143 Spain (ES) View Coulmn name
2018-09-17 00:00:00 03061790919 AA(PESCARY/OESTRELLA)-AI(C1S)-AJ(6X2 KG NETOS APROX)-CA00-CB00-SA00- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-17 00:00:00 03061790919 AA(PESCARY/OESTRELLA)-AI(C2)-AJ(6X2 KG NETOS APROX)-CA00-CB00-SA00- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-17 00:00:00 03061790919 AA(PESCARY/OESTRELLAY/O)-AI(C1S)-AJ(3X5KG.NETOS)-CA00-CB00-SA00- KILOGRAM 53811 425106.9 53811 7.9 7.9 Peru (PE) View Coulmn name
2018-09-17 00:00:00 03061790919 AA(PESCARY/OESTRELLAY/O)-AI(C1S)-AJ(6X2KG.NETOS)-CA00-CB00-SA00- 0 0 0 0 0 Peru (PE) View Coulmn name
2018-09-14 00:00:00 03061710290 AA(PESCARY/OESTRELLAY/O)-AI(L2)-AJ(6X2KG.NETOS)-CA00-CB00-SA01-NA02-NB01- 0 0 0 0 0 Japan (JP) View Coulmn name
2018-09-14 00:00:00 03061710290 AA(PESCARY/OESTRELLAY/O)-AI(L1)-AJ(6X2KG.NETOS)-CA00-CB00-SA01-NA01-NB01- KILOGRAM 23568 165932.4 23568 7.04 7.040580448 Japan (JP) View Coulmn name
2018-09-14 00:00:00 03061710290 AA(PESCARY/OESTRELLAY/O)-AI(L2)-AJ(6X2KG.NETOS)-CA00-CB00-SA01-NA02-NB01- 0 0 0 0 0 Japan (JP) View Coulmn name
2018-09-14 00:00:00 03061710290 AA(PESCARY/OESTRELLAY/O)-AI(L3)-AJ(6X2KG.NETOS)-CA00-CB00-SA01-NA03-NB01- 0 0 0 0 0 Japan (JP) View Coulmn name
2018-09-14 00:00:00 03061710290 AA(PESCARY/OESTRELLAY/O)-AI(L1)-AJ(6X2KG.NETOS)-CA00-CB00-SA01-NA01-NB01- KILOGRAM 23556 175156.8 23556 7.44 7.435761589 Japan (JP) View Coulmn name
2018-09-13 00:00:00 03061790919 AA(PESCARY/OESTRELLAY/O)-AI(C1L)-AJ(3X5 KG NETOS APROX)-CA00-CB00-SA00- KILOGRAM 87000 713400 87000 8.2 8.2 Vietnam (VN) View Coulmn name
2018-09-13 00:00:00 03036600192 ZA(000080)-ZB(000200)-AA(PESCARY/OESTRELLAY/O)-AI(MH00)-AJ(1X15KG.NTOS.APROX.)-CA00-CB00- KILOGRAM 356743 492289.44 356743 1.38 1.37995543 Jordan (JO) View Coulmn name
2018-09-13 00:00:00 03036600192 ZA(000200)-ZB(000300)-AA(PESCARY/OESTRELLAY/O)-AI(MH0)-AJ(1X15KG.NTOS.APROX.)-CA00-CB00-P 0 0 0 0 0 Jordan (JO) View Coulmn name
2018-09-13 00:00:00 03036910900 ZA(000150)-ZB(000300)-AA(PESCAR Y/O ESTRELLA)-AI(HK1)-AJ(1X16 KG NETOS APROX.)-CA00-CB00-P KILOGRAM 29693 35632.08 29693 1.2 1.200016165 China (CN) View Coulmn name
2018-09-13 00:00:00 03036600192 ZA(000080)-ZB(000200)-AA(PESCARY/OESTRELLAY/O)-AI(MH00)-AJ(1X15KG.NTOS.APROX.)-CA00-CB00- KILOGRAM 148450 201276.78 148450 1.36 1.355855709 Jordan (JO) View Coulmn name
2018-09-13 00:00:00 03036600192 ZA(000200)-ZB(000300)-AA(PESCARY/OESTRELLAY/O)-AI(MH0)-AJ(1X15KG.NTOS.APROX.)-CA00-CB00-P 0 0 0 0 0 Jordan (JO) View Coulmn name
2018-09-10 00:00:00 03047400954 ZA(000060)-ZB(000100)-AA(PESCARY/OESTRELLAY/O)-AI(FMS/P1)-AJ(2X7KG.NTOS.APROX.)-CA00-CB00 KILOGRAM 29758 79397.28 29758 2.67 2.668098663 Portugal (PT) View Coulmn name
2018-09-10 00:00:00 03047400954 ZA(000101)-ZB(000140)-AA(PESCARY/OESTRELLAY/O)-AI(FMS/P2)-AJ(2X7KG.NTOS.APROX.)-CA00-CB00 0 0 0 0 0 Portugal (PT) View Coulmn name
2018-09-10 00:00:00 03061790919 AA(PESCAR Y/O ESTRELLA)-AI(C2)-AJ(3X5 KG NETOS APROX.)-CA00-CB00-SA00- KILOGRAM 66000 528000 66000 8 8 Vietnam (VN) View Coulmn name
2018-09-10 00:00:00 03061790919 AA(PESCAR Y/O ESTRELLA)-AI(C1S)-AJ(3X5 KG NETOS APROX)-CA00-CB00-SA00- KILOGRAM 85500 692550 85500 8.1 8.1 China (CN) View Coulmn name
2018-09-10 00:00:00 03036910900 ZA(000001)-ZB(000150)-AA(PESCAR Y/O ESTRELLA)-AI(HK0)-AJ(1X16 KG NETOS APROX.)-CA00-CB00-P KILOGRAM 28918 27182.92 28918 0.94 0.94 454 View Coulmn name
2018-09-10 00:00:00 03036600192 ZA(000200)-ZB(000300)-AA(PESCAR Y/O ESTRELLA)-AI(MH0)-AJ(1X14 KG NETOS APROX.)-CA00-CB00-P KILOGRAM 29741 47750.56 29741 1.61 1.605546552 Bosnia & Hercegovina (BA) View Coulmn name
2018-09-10 00:00:00 03036600192 ZA(000300)-ZB(000400)-AA(PESCAR Y/O ESTRELLA)-AI(MH1X)-AJ(1X14 KG NETOS APROX.)-CA00-CB00- 0 0 0 0 0 Bosnia & Hercegovina (BA) View Coulmn name
2018-09-10 00:00:00 03036600192 ZA(000400)-ZB(000500)-AA(PESCAR Y/O ESTRELLA)-AI(MH1)-AJ(1X14 KG NETOS APROX.)-CA00-CB00-P 0 0 0 0 0 Bosnia & Hercegovina (BA) View Coulmn name
2018-09-10 00:00:00 03036600192 ZA(000500)-ZB(000800)-AA(PESCAR Y/O ESTRELLA)-AI(MH2)-AJ(1X14 KG NETOS APROX.)-CA00-CB00-P 0 0 0 0 0 Bosnia & Hercegovina (BA) View Coulmn name
2018-09-10 00:00:00 03036600192 ZA(000200)-ZB(000300)-AA(PESCAR Y/O ESTRELLA)-AI(MH0)-AJ(1X14 KG NETOS APROX.)-CA00-CB00-P KILOGRAM 29736 47368 29736 1.59 1.592951305 Bosnia & Hercegovina (BA) View Coulmn name
2018-09-10 00:00:00 03036600192 ZA(000300)-ZB(000400)-AA(PESCAR Y/O ESTRELLA)-AI(MH1X)-AJ(1X14 KG NETOS APROX.)-CA00-CB00- 0 0 0 0 0 Bosnia & Hercegovina (BA) View Coulmn name
2018-09-10 00:00:00 03036600192 ZA(000400)-ZB(000500)-AA(PESCAR Y/O ESTRELLA)-AI(MH1)-AJ(1X14 KG NETOS APROX.)-CA00-CB00-P 0 0 0 0 0 Bosnia & Hercegovina (BA) View Coulmn name
2018-09-10 00:00:00 03036600192 ZA(000500)-ZB(000800)-AA(PESCAR Y/O ESTRELLA)-AI(MH2)-AJ(1X14 KG NETOS APROX.)-CA00-CB00-P 0 0 0 0 0 Bosnia & Hercegovina (BA) View Coulmn name
2018-09-10 00:00:00 03047400954 ZA(000040)-ZB(000060)-AA(PESCARY/OESTRELLAY/O)-AI(FMS/P0)-AJ(2X7KG.NTOS.APROX.)-CA00-CB00 KILOGRAM 29719 75202.34 29719 2.53 2.530446516 Portugal (PT) View Coulmn name
2018-09-10 00:00:00 03047400954 ZA(000060)-ZB(000100)-AA(PESCARY/OESTRELLAY/O)-AI(FMS/P1)-AJ(2X7KG.NTOS.APROX.)-CA00-CB00 0 0 0 0 0 Portugal (PT) View Coulmn name
2018-09-10 00:00:00 03047400954 ZA(000101)-ZB(000140)-AA(PESCARY/OESTRELLAY/O)-AI(FMS/P2)-AJ(2X7KG.NTOS.APROX.)-CA00-CB00 0 0 0 0 0 Portugal (PT) View Coulmn name
2018-09-07 00:00:00 03036600192 ZA(000400)-ZB(000500)-AA(PESCARY/OESTRELLAY/O)-AI(MH1)-AJ(1X14KG.NTOS.APROX.)-CA00-CB00-P KILOGRAM 27012 57767.77 27012 2.14 2.13859655 Russia (RU) View Coulmn name
2018-09-07 00:00:00 03036600192 ZA(000500)-ZB(000800)-AA(PESCARY/OESTRELLAY/O)-AI(MH2)-AJ(1X14KG.NTOS.APROX.)-CA00-CB00-P 0 0 0 0 0 Russia (RU) View Coulmn name
2018-09-06 00:00:00 03061790919 AA(PESCARY/OESTRELLAY/O)-AI(CR)-AJ(3X5KG.NETOS)-CA00-CB00-SA00- KILOGRAM 54540 392688 54540 7.2 7.2 Peru (PE) View Coulmn name
2018-09-06 00:00:00 03061790919 AA(PESCARY/OESTRELLAY/O)-AI(CR)-AJ(6X2KG.NETOS)-CA00-CB00-SA00- 0 0 0 0 0 Peru (PE) View Coulmn name
2018-09-06 00:00:00 03061790919 AA(PESCARY/OESTRELLAY/O)-AI(CR)-AJ(3X5KG.NETOS)-CA00-CB00-SA00- KILOGRAM 54540 392688 54540 7.2 7.2 Peru (PE) View Coulmn name
2018-09-06 00:00:00 03061790919 AA(PESCARY/OESTRELLAY/O)-AI(CR)-AJ(6X2KG.NETOS)-CA00-CB00-SA00- 0 0 0 0 0 Peru (PE) View Coulmn name
2018-09-03 00:00:00 03061790919 AA(PESCAR Y/O ESTRELLA)-AI(CR)-AJ(3X5 KG NETOS APROX)-CA00-CB00-SA00- KILOGRAM 65448 471225.6 65448 7.2 7.2 Peru (PE) View Coulmn name
2018-09-03 00:00:00 03061790919 AA(PESCAR Y/O ESTRELLA)-AI(CR)-AJ(6X2 KG NETOS APROX.)-CA00-CB00-SA00- 0 0 0 0 0 Peru (PE) View Coulmn name
2018-09-03 00:00:00 03061790919 AA(PESCARY/OESTRELLAY/O)-AI(C1L)-AJ(3X5KG.NETOS)-CA00-CB00-SA00- KILOGRAM 121200 763560 121200 6.3 6.3 Peru (PE) View Coulmn name
2018-09-03 00:00:00 03061790919 AA(PESCARY/OESTRELLAY/O)-AI(C1S)-AJ(3X5KG.NETOS)-CA00-CB00-SA00- 0 0 0 0 0 Peru (PE) View Coulmn name
2018-09-03 00:00:00 03061790919 AA(PESCARY/OESTRELLAY/O)-AI(C1L)-AJ(3X5KG.NETOS)-CA00-CB00-SA00- KILOGRAM 8970 61005.3 8970 6.8 6.801036789 Ukraine (UA) View Coulmn name
2018-09-03 00:00:00 03061790919 AA(PESCARY/OESTRELLAY/O)-AI(C1S)-AJ(3X5KG.NETOS)-CA00-CB00-SA00- 0 0 0 0 0 Ukraine (UA) View Coulmn name
2018-09-03 00:00:00 03061710290 AA(PESCARY/OESTRELLAY/O)-AI(L1)-AJ(6X2KG.NETOS)-CA00-CB00-SA00-NA01-NB01- KILOGRAM 26400 142534.08 26400 5.4 5.399018182 Ukraine (UA) View Coulmn name
2018-09-03 00:00:00 03061710290 AA(PESCARY/OESTRELLAY/O)-AI(L2)-AJ(6X2KG.NETOS)-CA00-CB00-SA00-NA02-NB01- 0 0 0 0 0 Ukraine (UA) View Coulmn name
2018-09-03 00:00:00 03061710290 AA(PESCARY/OESTRELLAY/O)-AI(L3)-AJ(6X2KG.NETOS)-CA00-CB00-SA00-NA03-NB01- 0 0 0 0 0 Ukraine (UA) View Coulmn name
2018-09-03 00:00:00 03047400954 ZA(000060)-ZB(000100)-AA(PESCARY/OESTRELLAY/O)-AI(FMS/P1)-AJ(2X7KG.NTOS.APROX.)-CA00-CB00 KILOGRAM 31038 81940.32 31038 2.64 2.64 Portugal (PT) View Coulmn name
2018-09-03 00:00:00 03036600192 ZA(000200)-ZB(000300)-AA(PESCARY/OESTRELLAY/O)-AI(MH0)-AJ(1X15KG.NTOS.APROX.)-CA00-CB00-P KILOGRAM 56640 89491.2 56640 1.58 1.58 Ukraine (UA) View Coulmn name
2018-09-03 00:00:00 03061710290 AA(PESCARY/OESTRELLAY/O)-AI(L1)-AJ(6X2KG.NETOS)-CA00-CB00-SA00-NA01-NB01- KILOGRAM 96000 610920 96000 6.36 6.36375 Russia (RU) View Coulmn name
2018-09-03 00:00:00 03061790919 AA(PESCAR Y/O ESTRELLA)-AI(CR)-AJ(3X5 KG NETOS APROX)-CA00-CB00-SA00- KILOGRAM 65448 471225.6 65448 7.2 7.2 Peru (PE) View Coulmn name
2018-09-03 00:00:00 03061790919 AA(PESCAR Y/O ESTRELLA)-AI(CR)-AJ(6X2 KG NETOS APROX.)-CA00-CB00-SA00- 0 0 0 0 0 Peru (PE) View Coulmn name
2018-09-03 00:00:00 03061790919 AA(PESCAR Y/O ESTRELLA)-AI(CR)-AJ(3X5 KG NETOS APROX)-CA00-CB00-SA00- KILOGRAM 65448 471225.6 65448 7.2 7.2 Peru (PE) View Coulmn name
2018-09-03 00:00:00 03061790919 AA(PESCAR Y/O ESTRELLA)-AI(CR)-AJ(6X2 KG NETOS APROX.)-CA00-CB00-SA00- 0 0 0 0 0 Peru (PE) View Coulmn name
2018-09-03 00:00:00 03061710290 AA(PESCAR Y/O ESTRELLA)-AI(L1)-AJ(6X2 KG NETOS APROX.)-CA00-CB00-SA01-NA01-NB01- KILOGRAM 27496 202089.41 27496 7.35 7.349774876 Japan (JP) View Coulmn name
2018-09-03 00:00:00 03061710290 AA(PESCAR Y/O ESTRELLA)-AI(L2)-AJ(6X2 KG NETOS APROX.)-CA00-CB00-SA01-NA02-NB01- 0 0 0 0 0 Japan (JP) View Coulmn name
2018-09-03 00:00:00 03061710290 AA(PESCARY/OESTRELLA)-AI(L1)-AJ(6X2 KG NETOS APROX)-CA00-CB00-SA00-NA01-NB01- KILOGRAM 149400 649890 149400 4.35 4.35 Spain (ES) View Coulmn name
2018-09-03 00:00:00 03061710290 AA(PESCARY/OESTRELLA)-AI(L2)-AJ(6X2 KG NETOS APROX)-CA00-CB00-SA00-NA02-NB01- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-03 00:00:00 03061710290 AA(PESCARY/OESTRELLA)-AI(L3)-AJ(6X2 KG NETOS APROX)-CA00-CB00-SA00-NA03-NB01- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-03 00:00:00 03061710290 AA(PESCARY/OESTRELLA)-AI(L1)-AJ(6X2 KG NETOS APROX)-CA00-CB00-SA00-NA01-NB01- KILOGRAM 149400 649890 149400 4.35 4.35 Spain (ES) View Coulmn name
2018-09-03 00:00:00 03061710290 AA(PESCARY/OESTRELLA)-AI(L2)-AJ(6X2 KG NETOS APROX)-CA00-CB00-SA00-NA02-NB01- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-03 00:00:00 03061710290 AA(PESCARY/OESTRELLA)-AI(L3)-AJ(6X2 KG NETOS APROX)-CA00-CB00-SA00-NA03-NB01- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-03 00:00:00 03061710290 AA(PESCARY/OESTRELLA)-AI(L1)-AJ(6X2 KG NETOS APROX)-CA00-CB00-SA01-NA01-NB01- KILOGRAM 24604.8 169189.68 24604.8 6.88 6.876287554 Japan (JP) View Coulmn name
2018-09-03 00:00:00 03061710290 AA(PESCARY/OESTRELLA)-AI(L2)-AJ(6X2 KG NETOS APROX)-CA00-CB00-SA01-NA02-NB01- 0 0 0 0 0 Japan (JP) View Coulmn name
2018-09-03 00:00:00 03061710290 AA(PESCARY/OESTRELLA)-AI(L3)-AJ(6X2 KG NETOS APROX)-CA00-CB00-SA01-NA03-NB01- 0 0 0 0 0 Japan (JP) View Coulmn name
2018-09-03 00:00:00 03061790919 AA(PESCARY/OESTRELLA)-AI(C2)-AJ(3X5 KG NETOS APROX)-CA00-CB00-SA00- KILOGRAM 48404 372713.89 48404 7.7 7.700063838 Vietnam (VN) View Coulmn name
2018-09-03 00:00:00 03061790919 AA(PESCARY/OESTRELLA)-AI(C3)-AJ(3X5 KG NETOS APROX)-CA00-CB00-SA00- 0 0 0 0 0 Vietnam (VN) View Coulmn name
2018-09-03 00:00:00 03061790919 AA(PESCARY/OESTRELLA)-AI(C3)-AJ(6X2 KG NETOS APROX)-CA00-CB00-SA00- 0 0 0 0 0 Vietnam (VN) View Coulmn name
2018-09-03 00:00:00 03061790919 AA(PESCARY/OESTRELLA)-AI(C1L)-AJ(3X5 KG NETOS APROX)-CA00-CB00-SA00- KILOGRAM 26406 216527.4 26406 8.2 8.199931834 China (CN) View Coulmn name
2018-09-03 00:00:00 03061790919 AA(PESCARY/OESTRELLA)-AI(C1S)-AJ(3X5 KG NETOS APROX)-CA00-CB00-SA00- 0 0 0 0 0 China (CN) View Coulmn name
2018-09-03 00:00:00 03061710290 AA(PESCARY/OESTRELLA)-AI(L1)-AJ(6X2 KG NETOS APROX)-CA00-CB00-SA01-NA01-NB01- KILOGRAM 149400 707160 149400 4.73 4.733333333 Spain (ES) View Coulmn name
2018-09-03 00:00:00 03061710290 AA(PESCARY/OESTRELLA)-AI(L2)-AJ(6X2 KG NETOS APROX.)-CA00-CB00-SA01-NA02-NB01- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-03 00:00:00 03061710290 AA(PESCARY/OESTRELLA)-AI(L3)-AJ(6X2 KG NETOS APROX)-CA00-CB00-SA01-NA03-NB01- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-03 00:00:00 03061710290 AA(PESCARY/OESTRELLA)-AI(L1)-AJ(6X2 KG NETOS APROX)-CA00-CB00-SA01-NA01-NB01- KILOGRAM 149400 707160 149400 4.73 4.733333333 Spain (ES) View Coulmn name
2018-09-03 00:00:00 03061710290 AA(PESCARY/OESTRELLA)-AI(L2)-AJ(6X2 KG NETOS APROX.)-CA00-CB00-SA01-NA02-NB01- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-03 00:00:00 03061710290 AA(PESCARY/OESTRELLA)-AI(L3)-AJ(6X2 KG NETOS APROX)-CA00-CB00-SA01-NA03-NB01- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-03 00:00:00 03061790919 AA(PESCARY/OESTRELLA)-AI(C1L)-AJ(3X5 KG NETOS APROX)-CA00-CB00-SA00- KILOGRAM 24189 193512 24189 8 8 Vietnam (VN) View Coulmn name
2018-09-03 00:00:00 03061790919 AA(PESCARY/OESTRELLA)-AI(C2)-AJ(3X5 KG NETOS APROX)-CA00-CB00-SA00- 0 0 0 0 0 Vietnam (VN) View Coulmn name
2018-09-03 00:00:00 89020010900 AA(PESCAPUERTA QUINTO)-AB(ESLORA 67.35MTS)-CA00- UNITY 1 2322398.91 920000 2322398.91 2.524346641 Namibia (NA) View Coulmn name
2018-09-03 00:00:00 03061710290 AA(PESCARY/OESTRELLAY/O)-AI(L2)-AJ(6X2KG.NETOS)-CA00-CB00-SA00-NA02-NB01- 0 0 0 0 0 Russia (RU) View Coulmn name
