Mondelez argentina sociedad anonima

Exporter in Argentina

Track All Shipment

Search Global

Mondelez argentina sociedad anonima is an exporter company in Argentina. Seair Exim Solutions is providing updated export trade data report Mondelez argentina sociedad anonima. Mondelez argentina sociedad anonima trade data is collected from the customs of Argentina and contains information required for trade business.

Sample Bill of Lading

Date 2018-09-21 00:00:00
HS Code19059090391
Detaiiled ProductZA(000250)-ZB(000012)-AA(TERRABUSI)-AI(76223006925600)-AJ(12X250G)-AR(04/2019)-NA01-NB00-
AR ExporterMONDELEZ ARGENTINA SOCIEDAD ANONIMA
Unit Qty
Quantity0
Total Value USD0
Net Weight kg0
Unit Price USD0
USD Per Kg0
Destination CountryParaguay (PY)
AR Port POLGENERAL PACHECO
Declaration Number18001EC01068028N
CustomsBS.AS.(CAPITAL)
TransportTRUCK
ProductBAKERY PRODUCTS OTHER
BrandMARCA:TERRABUSI
VarietyAUTO
FOB USD0
FOB Unit USD0
Freight USD0
Insurance USD0
CurrencyUSD
Item5
Sub Item2
FOB Sub Item818.56
FOB Unit Sub Item818.56
Quantity Sub Item0
Unit Sub Qty
Get Shipment Data
Call to our Experts
Click Here

Export shipment details of Mondelez argentina sociedad anonima

Date HS Code Detaiiled Product Unit Qty Quantity Total Value USD Net Weight kg Unit Price USD USD Per Kg Destination Country [20] More Fields
2018-09-21 00:00:00 19059090391 ZA(000250)-ZB(000012)-AA(TERRABUSI)-AI(76223006925600)-AJ(12X250G)-AR(04/2019)-NA01-NB00- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-21 00:00:00 19059090391 ZA(000250)-ZB(000012)-AA(TERRABUSI)-AI(76223006926100)-AJ(12X250G)-AR(05/2019)-NA01-NB00- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-21 00:00:00 17049020129 ZA(000013)-ZB(000018)-AA(STANI LENGUETAZO)-AI(77912497967500)-AJ(18X50)- UNITY 42 3824.18 491.4 91.05 7.782214082 Paraguay (PY) View Coulmn name
2018-09-21 00:00:00 17049090200 ZA(000025)-ZB(000024)-AA(YUMMY)-AI(77912497920400)-AJ(24X16)- UNITY 60 5317.38 576 88.62 9.2315625 Paraguay (PY) View Coulmn name
2018-09-21 00:00:00 17049090200 ZA(000025)-ZB(000024)-AA(YUMMY)-AI(77912497920300)-AJ(24X16)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-21 00:00:00 18063210920 ZA(000080)-ZB(000028)-AA(CADBURY TRES SUE??OS)-AI(76223008352500)-AJ(28X80G)- UNITY 312 5910.58 698.88 18.94 8.457217262 Paraguay (PY) View Coulmn name
2018-09-21 00:00:00 18069000990 AA(MANTECOL)-AI(77912494514700)-AJ(40X110G)-NA00- UNITY 836 19240.11 4393.59 23.01 4.379131872 Paraguay (PY) View Coulmn name
2018-09-21 00:00:00 18069000990 AA(MANTECOL)-AI(77912490105300)-AJ(8X16X25)-NA00- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-21 00:00:00 18069000990 AA(MANTECOL)-AI(77912494208600)-AJ(36X250G)-NA00- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-21 00:00:00 18069000990 AA(MANTECOL MARMOLADO)-AI(77912494209100)-AJ(40X110G)-NA00- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-21 00:00:00 18069000990 AA(MANTECOL)-AI(77912494208600)-AJ(36X250G)-NA00- UNITY 672 19119.95 6048 28.45 3.161367394 Chile (CL) View Coulmn name
2018-09-21 00:00:00 19053100113 ZA(000050)-ZB(000054)-AA(MINI OREO)-AI(76223008414500)-AJ(54X50G)-AR(04/2019)- UNITY 180 3373.05 486 18.74 6.940432099 Chile (CL) View Coulmn name
2018-09-21 00:00:00 19059020920 ZA(000200)-ZB(000048)-AA(CEREALITAS)-AI(76223008404900)-AJ(48X200G)-AR(03/2019)- UNITY 162 3858.01 1555.2 23.81 2.480716307 Chile (CL) View Coulmn name
2018-09-21 00:00:00 18063210210 ZA(000045)-ZB(000006)-AA(MILKA)-AI(76223007996300)-AJ(6X12X45G)- UNITY 90 2300.73 291.6 25.56 7.890020576 Paraguay (PY) View Coulmn name
2018-09-21 00:00:00 18063210220 ZA(000100)-ZB(000004)-AA(MILKA)-AI(76223007996900)-AJ(4X12X100G)- UNITY 84 2945.27 403.2 35.06 7.304737103 Paraguay (PY) View Coulmn name
2018-09-21 00:00:00 18063210910 ZA(000045)-ZB(000006)-AA(MILKA)-AI(76223007996500)-AJ(6X12X45G)- UNITY 90 2058 291.6 22.87 7.057613169 Paraguay (PY) View Coulmn name
2018-09-21 00:00:00 19059090410 ZA(000061)-ZB(000036)-AA(MILKA)-AI(76223008356100)-AJ(36X61G)-AR(02/2019)-NA01-NB01- UNITY 200 1777.56 439.2 8.89 4.04726776 Paraguay (PY) View Coulmn name
2018-09-21 00:00:00 19052010000 AA(TERRABUSI)-AI(77946000030400)-AJ(6X500G)-AR(05/2019)- UNITY 168 1272.3 504 7.57 2.524404762 Paraguay (PY) View Coulmn name
2018-09-21 00:00:00 19053100113 ZA(000150)-ZB(000012)-AA(OREO)-AI(76223008489200)-AJ(12X150G)-AR(04/2019)- UNITY 405 3343.41 1054.62 8.26 3.170250896 Paraguay (PY) View Coulmn name
2018-09-21 00:00:00 19053100113 ZA(000117)-ZB(000036)-AA(OREO)-AI(76223008649200)-AJ(36X117G)-AR(05/2019)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-21 00:00:00 19059020920 ZA(000110)-ZB(000045)-AA(EXPRESS)-AI(76223008473300)-AJ(45X110G)-AR(03/2019)- UNITY 772 9429.92 3380.39 12.21 2.789595283 Paraguay (PY) View Coulmn name
2018-09-21 00:00:00 19059020920 ZA(000036)-ZB(000120)-AA(CEREALITAS)-AI(76222109519000)-AJ(120X36G)-AR(05/2019)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-21 00:00:00 19059090311 ZA(000250)-ZB(000012)-AA(TERRABUSI)-AI(76223006925900)-AJ(12X250G)-AR(04/2019)-NA00-NB00- UNITY 100 783 300 7.83 2.61 Paraguay (PY) View Coulmn name
2018-09-21 00:00:00 19059090391 ZA(000250)-ZB(000012)-AA(TERRABUSI)-AI(76223006925500)-AJ(12X250G)-AR(04/2019)-NA00-NB00- UNITY 300 2393.93 900 7.98 2.659922222 Paraguay (PY) View Coulmn name
2018-09-20 00:00:00 19059090391 ZA(000250)-ZB(000012)-AA(TERRABUSI)-AI(76223006925600)-AJ(12X250G)-AR(05/2019)-NA01-NB00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-20 00:00:00 19059090391 ZA(000250)-ZB(000012)-AA(TERRABUSI)-AI(76223006926100)-AJ(12X250G)-AR(05/2019)-NA01-NB00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-20 00:00:00 17049020510 ZA(0018.5)-ZB(000018)-AA(LA YAPA STANI)-AI(77912490074100)-AJ(18X36)- UNITY 54 4231.54 647.35 78.36 6.536711207 Uruguay (UY) View Coulmn name
2018-09-20 00:00:00 17049020599 ZA(000030)-ZB(000012)-AA(GOMITAS BILLIKEN)-AI(77922220018700)-AJ(12X16X30G)- UNITY 813 10360.98 3931.19 12.74 2.635583627 Uruguay (UY) View Coulmn name
2018-09-20 00:00:00 17049020599 ZA(000200)-ZB(000024)-AA(BILLIKEN GOMITAS CIT)-AI(77900708854300)-AJ(24X200G)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-20 00:00:00 17049020599 ZA(000200)-ZB(000024)-AA(GOMITAS BILLIKEN FRU)-AI(77900708854100)-AJ(24X200G)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-20 00:00:00 17049020599 ZA(000150)-ZB(000024)-AA(BILLIKEN)-AI(77922208855000)-AJ(24X150G)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-20 00:00:00 17049090200 AA(YUMMY)-AI(77912497920300)-AJ(24X16)-ZA(000025)-ZB(000024)- UNITY 30 1304 288 43.47 4.527777778 Uruguay (UY) View Coulmn name
2018-09-20 00:00:00 19052010000 AA(TERRABUSI)-AI(77946000030400)-AJ(6X500G)-AR(05/2019)- UNITY 840 5898.62 2520 7.02 2.340722222 Uruguay (UY) View Coulmn name
2018-09-20 00:00:00 19059020920 ZA(000202)-ZB(000048)-AA(CEREALITAS)-AI(76223008405100)-AJ(48X202G)-AR(03/2019)- UNITY 756 16540.79 7330.18 21.88 2.256532582 Uruguay (UY) View Coulmn name
2018-09-20 00:00:00 19059090391 ZA(000250)-ZB(000012)-AA(TERRABUSI)-AI(76223006925500)-AJ(12X250G)-AR(04/2019)-NA00-NB00- UNITY 1300 9637.9 3900 7.41 2.47125641 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 18063110900 ZA(000135)-ZB(000024)-AA(MILKA)-AI(76223008465400)-AJ(24X135G)- UNITY 546 12115.31 1769.04 22.19 6.848522362 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 19059090410 ZA(000061)-ZB(000036)-AA(MILKA)-AI(76223008356100)-AJ(36X61G)-AR(02/2019)-NA01-NB01- UNITY 1600 12563.36 3340.8 7.85 3.760584291 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 19059090410 ZA(000057)-ZB(000036)-AA(PEPITOS)-AI(00000779154800)-AJ(36X57G)-AR(03/2019)-NA01-NB01- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-17 00:00:00 19053100193 AA(PEPITOS)-AI(76223008338900)-AJ(60X118G)-AR(05/2019)- UNITY 1008 15934.98 7136.64 15.81 2.232840665 Uruguay (UY) View Coulmn name
2018-09-17 00:00:00 19053100113 ZA(000065)-ZB(000016)-AA(CHOCO MINIS)-AI(76222108546900)-AJ(16X65GRS)-AR(01/2019)- UNITY 2220 16295.78 5098.07 7.34 3.196460621 Uruguay (UY) View Coulmn name
2018-09-17 00:00:00 19053100113 ZA(000116)-ZB(000042)-AA(MILKA)-AI(76222109400600)-AJ(42X116G)-AR(05/2019)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-17 00:00:00 19053100113 ZA(000116)-ZB(000042)-AA(MILKA)-AI(76222109402200)-AJ(42X116G)-AR(05/2019)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-17 00:00:00 19059020920 ZA(000200)-ZB(000048)-AA(CEREALITAS)-AI(76223008404900)-AJ(48X200G)-AR(03/2019)- UNITY 378 8532.48 3628.8 22.57 2.351322751 Uruguay (UY) View Coulmn name
2018-09-17 00:00:00 19053100193 AA(CEREALITAS)-AI(76223008727700)-AJ(25X231G)-AR(04/2019)- UNITY 2380 28285.59 13744.5 11.88 2.057957001 Uruguay (UY) View Coulmn name
2018-09-17 00:00:00 19053100193 AA(CEREALITAS)-AI(76223008727900)-AJ(25X231G)-AR(04/2019)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-17 00:00:00 19059020920 ZA(000606)-ZB(000016)-AA(CEREALITAS)-AI(76223008405300)-AJ(16X606G)-AR(01/2019)- UNITY 270 5143.17 2617.92 19.05 1.964601669 Uruguay (UY) View Coulmn name
2018-09-14 00:00:00 21069050100 ZA(000010)-ZB(000020)-AA(BELDENT)-AI(76223008354111)-AJ(20x20)-AR(02/2020)- UNITY 4120 162626.98 16364.35 39.47 9.937882042 Uruguay (UY) View Coulmn name
2018-09-14 00:00:00 21069050100 ZA(000010)-ZB(000020)-AA(BELDENT)-AI(76223008354511)-AJ(20X20)-AR(02/2020)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-14 00:00:00 21069050100 ZA(000010)-ZB(000020)-AA(BELDENT)-AI(76223008354711)-AJ(20X20)-AR(02/2020)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-14 00:00:00 21069050100 ZA(000010)-ZB(000020)-AA(BELDENT)-AI(76223008433900)-AJ(20X20)-AR(02/2020)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-14 00:00:00 21069050100 ZA(000010)-ZB(000020)-AA(BELDENT)-AI(76223008354911)-AJ(20X20)-AR(11/2019)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-14 00:00:00 21069050100 ZA(000010)-ZB(000020)-AA(BELDENT)-AI(76223008454911)-AJ(20X20)-AR(08/2019)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-14 00:00:00 21069050100 ZA(0013.3)-ZB(000020)-AA(BELDENT)-AI(76223008738800)-AJ(20X15)-AR(11/2019)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-14 00:00:00 21069050100 ZA(0013.3)-ZB(000020)-AA(BELDENT)-AI(76223008739200)-AJ(20X15)-AR(11/2019)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-14 00:00:00 19053100193 AA(TERRABUSI)-AI(7622106492700)-AJ(16X600G)-AR(04/2019)- UNITY 1575 24479.52 15120 15.54 1.619015873 Uruguay (UY) View Coulmn name
2018-09-14 00:00:00 17049020119 ZA(000028)-ZB(000024)-AA(HALLS VITA C)-AI(77912494484900)-AJ(24X12)- UNITY 360 14217.88 2903.04 39.49 4.897583223 Uruguay (UY) View Coulmn name
2018-09-14 00:00:00 21069050100 ZA(0026.6)-ZB(000012)-AA(BELDENT)-AI(76223008459100)-AJ(12X12)-AR(10/2019)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-14 00:00:00 21069050100 ZA(0026.6)-ZB(000012)-AA(BELDENT)-AI(76223008458500)-AJ(12X12)-AR(02/2020)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-13 00:00:00 18063110100 ZA(000027)-ZB(000012)-AA(CADBURY YOGHURT)-AI(77912494150010)-AJ(12X12)- UNITY 260 7667.7 1010.88 29.49 7.585173314 Uruguay (UY) View Coulmn name
2018-09-13 00:00:00 18063210910 ZA(000024)-ZB(000012)-AA(CADBURY TRES SUE??OS)-AI(77912494150300)-AJ(12X12)- UNITY 240 6569.8 829.44 27.37 7.920765818 Uruguay (UY) View Coulmn name
2018-09-13 00:00:00 18063210920 ZA(000072)-ZB(000028)-AA(CADBURYS DAIRY MILK)-AI(76223008352300)-AJ(28X72G)- UNITY 1623 19804.87 3551.51 12.2 5.576464659 Uruguay (UY) View Coulmn name
2018-09-13 00:00:00 18063210920 ZA(000080)-ZB(000028)-AA(CADBURY TRES SUE??OS)-AI(76223008352500)-AJ(28X80G)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-13 00:00:00 18063210990 ZA(000170)-ZB(000024)-AA(CADBURY INTENSE)-AI(76223008353100)-AJ(24X170G)- UNITY 224 4738.52 913.92 21.15 5.184830182 Uruguay (UY) View Coulmn name
2018-09-13 00:00:00 18069000990 AA(MANTECOL MARMOLADO)-AI(77912494209100)-AJ(40X110G)-NA00- UNITY 1400 20964.2 5846.4 14.97 3.585830597 Uruguay (UY) View Coulmn name
2018-09-13 00:00:00 18069000990 AA(MANTECOL)-AI(77912499995300)-AJ(8X12X40G)-NA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-13 00:00:00 17049020119 ZA(000028)-ZB(000024)-AA(HALLS VITA C)-AI(77912494485100)-AJ(24X12)- UNITY 288 11779.96 2322.43 40.9 5.072256214 Uruguay (UY) View Coulmn name
2018-09-13 00:00:00 17049020129 ZA(000660)-ZB(000012)-AA(PALITO DE LA SELVA)-AI(77912490019200)-AJ(12X660)- UNITY 384 13185.46 3358.79 34.34 3.925657752 Uruguay (UY) View Coulmn name
2018-09-13 00:00:00 17049020129 ZA(000013)-ZB(000018)-AA(STANI LENGUETAZO)-AI(77912497967500)-AJ(18X50)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-13 00:00:00 19053100113 ZA(000116)-ZB(000042)-AA(MILKA)-AI(76222109400600)-AJ(42X116G)-AR(05/2019)- UNITY 3420 41042.9 16805.88 12 2.442175001 Uruguay (UY) View Coulmn name
2018-09-13 00:00:00 19053100113 ZA(000116)-ZB(000042)-AA(MILKA)-AI(76222109402200)-AJ(42X116G)-AR(05/2019)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-13 00:00:00 19053100193 AA(PEPITOS)-AI(76223008339200)-AJ(60X118G)-AR(05/2019)- UNITY 504 8509.5 3568.32 16.88 2.384735674 Uruguay (UY) View Coulmn name
2018-09-13 00:00:00 19041000192 AA(CEREALITAS)-AI(76223001609700)-AJ(24X160G)-AR(02/2019)-PA00- UNITY 1008 10723.76 3870.72 10.64 2.770481978 Uruguay (UY) View Coulmn name
2018-09-13 00:00:00 21069060110 ZA(000020)-ZB(000018)-AA(HALLS)-AI(76223008683700)-AJ(18X12X20G)-AR(08/2019)- UNITY 980 38546.89 4233.6 39.33 9.104991024 Uruguay (UY) View Coulmn name
2018-09-13 00:00:00 21069060110 ZA(000020)-ZB(000018)-AA(HALLS FREE)-AI(76223008684000)-AJ(18X12X20G)-AR(08/2019)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-13 00:00:00 21069060110 ZA(000020)-ZB(000018)-AA(CLIGHT)-AI(76223008036600)-AJ(18X12)-AR(08/2019)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-13 00:00:00 21069060110 ZA(000020)-ZB(000018)-AA(CLIGHT)-AI(76223008351700)-AJ(18X12)-AR(08/2019)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-13 00:00:00 21069060110 ZA(000020)-ZB(000018)-AA(CLIGHT)-AI(76223008037000)-AJ(18X12)-AR(08/2019)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-13 00:00:00 19053100193 AA(TERRABUSI)-AI(76222106492300)-AJ(24X300G)-AR(03/2019)- UNITY 1150 14809.57 8280 12.88 1.788595411 Uruguay (UY) View Coulmn name
2018-09-13 00:00:00 18069000210 AA(MILKA)-AI(76223005942100)-AJ(30X8X12.5G)- UNITY 96 2582.91 288 26.91 8.9684375 Uruguay (UY) View Coulmn name
2018-09-12 00:00:00 19053100193 AA(TERRABUSI)-AI(76223007426500)-AJ(60X153G)-AR(04/2019)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 19059020920 ZA(000200)-ZB(000048)-AA(CEREALITAS)-AI(76223008404900)-AJ(48X200G)-AR(03/2019)- UNITY 432 9980.74 4147.2 23.1 2.406621335 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 19053100111 ZA(000204)-ZB(000009)-AA(OREO BA??ADAS)-AI(76223008561200)-AJ(9X204G)-AR(02/2019)- UNITY 160 2260.86 293.76 14.13 7.69628268 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 19053100111 ZA(000017)-ZB(000009)-AA(OREO)-AI(76223008561400)-AJ(9X12X17G)-AR(01/2019)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 19053100113 ZA(000120)-ZB(000036)-AA(MELBA)-AI(76223008297100)-AJ(36X120G)-AR(04/2019)- UNITY 945 9206.06 3397.13 9.74 2.709952224 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 19053100113 ZA(000150)-ZB(000012)-AA(OREO)-AI(76223008489200)-AJ(12X150G)-AR(04/2019)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 19059090410 ZA(000055)-ZB(000036)-AA(MILKA)-AI(00000779037800)-AJ(36X55G)-AR(08/2019)-NA01-NB01- UNITY 2161 23354.82 5452.33 10.81 4.283456797 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 19059090410 ZA(000070)-ZB(000036)-AA(MILKA)-AI(00000779037700)-AJ(36X70G)-AR(01/2019)-NA00-NB01- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 19059090410 ZA(000042)-ZB(000024)-AA(MILKA)-AI(76223007594800)-AJ(24X6X42G)-AR(08/2019)-NA01-NB01- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 19059090410 ZA(000042)-ZB(000054)-AA(MILKA)-AI(76223007595100)-AJ(54X42G)-AR(08/2019)-NA01-NB01- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 19059090410 ZA(000055)-ZB(000036)-AA(MILKA)-AI(76223004573000)-AJ(36X55G)-AR(08/2019)-NA01-NB01- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 19053100193 AA(MILKA)-AI(76222107910100)-AJ(25X158G)-AR(04/2019)- UNITY 585 8153.64 2310.75 13.94 3.528568647 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 19053100193 AA(MILKA)-AI(76222107823600)-AJ(25X158G)-AR(04/2019)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 19053100113 ZA(000050)-ZB(000054)-AA(MINI OREO)-AI(76223008414500)-AJ(54X50G)-AR(04/2019)- UNITY 2250 18237.89 6075 8.11 3.002121811 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 19053100193 AA(TERRABUSI)-AI(76223007536200)-AJ(24X160G)-AR(04/2019)- UNITY 384 5719.2 2820.96 14.89 2.027394929 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 19053100193 AA(TERRABUSI LINCOLN)-AI(76223007427000)-AJ(60X162G)-AR(03/2019)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 19053100113 ZA(000128)-ZB(000036)-AA(PEPITOS)-AI(76223004460400)-AJ(36X128G)-AR(04/2019)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 19053100113 ZA(000117)-ZB(000036)-AA(OREO)-AI(76223008649200)-AJ(36X117G)-AR(05/2019)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 19059020920 ZA(000110)-ZB(000045)-AA(EXPRESS)-AI(76223008473300)-AJ(45X110G)-AR(01/2019)- UNITY 288 4000.8 1425.6 13.89 2.806397306 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 19059090410 ZA(000050)-ZB(000016)-AA(TERRABUSI)-AI(76223007425700)-AJ(16X6X50G)-AR(01/2019)-NA01-NB01- UNITY 3144 27181.86 7636.79 8.65 3.559330556 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 19059090410 ZA(000036)-ZB(000054)-AA(TITA TERRABUSI)-AI(00000779083000)-AJ(54X36G)-AR(01/2019)-NA00-NB 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 19059090410 ZA(000050)-ZB(000048)-AA(TERRABUSI)-AI(00000779392300)-AJ(48X50G)-AR(01/2019)-NA01-NB01- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 19059090410 ZA(000070)-ZB(000036)-AA(TERRABUSI)-AI(00000779037900)-AJ(36X70G)-AR(01/2019)-NA01-NB01- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 19059090410 ZA(000055)-ZB(000036)-AA(OREO)-AI(00000779164900)-AJ(36X55G)-AR(02/2019)-NA01-NB01- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-12 00:00:00 19059090410 ZA(000057)-ZB(000036)-AA(PEPITOS)-AI(00000779154800)-AJ(36X57G)-AR(03/2019)-NA01-NB01- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-11 00:00:00 19053100111 ZA(000204)-ZB(000009)-AA(OREO BA??ADAS)-AI(76223008561200)-AJ(9X204G)-AR(02/2019)- UNITY 2640 36413.69 4847.04 13.79 7.512562306 Uruguay (UY) View Coulmn name
2018-09-11 00:00:00 19053100113 ZA(000117)-ZB(000036)-AA(OREO)-AI(76222108546000)-AJ(36x117G)-AR(03/2019)- UNITY 810 13940.75 3411.72 17.21 4.086135439 Uruguay (UY) View Coulmn name
2018-09-11 00:00:00 18069000990 AA(MANTECOL)-AI(77912494208600)-AJ(36X250G)-NA00- UNITY 3888 62423.51 21081.6 16.06 2.961042331 Uruguay (UY) View Coulmn name
2018-09-11 00:00:00 18069000990 AA(MANTECOL)-AI(77912494514700)-AJ(40X110G)-NA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-11 00:00:00 21069050100 ZA(000010)-ZB(000020)-AA(BELDENT)-AI(76223008354311)-AJ(20X20)-AR(02/2020)- UNITY 4050 173394.24 16200 42.81 10.70334815 Uruguay (UY) View Coulmn name
2018-09-11 00:00:00 19041000192 AA(CEREALITAS)-AI(76223001609700)-AJ(24X160G)-AR(02/2019)-PA00- UNITY 504 6257.46 1935.36 12.42 3.233227927 Uruguay (UY) View Coulmn name
2018-09-10 00:00:00 21069050100 ZA(000010)-ZB(000020)-AA(BELDENT)-AI(76223008354111)-AJ(20x20)-AR(02/2020)- UNITY 1800 73858.65 7200 41.03 10.25814583 Bolivia (BO) View Coulmn name
2018-09-10 00:00:00 19053100113 ZA(000050)-ZB(000054)-AA(MINI OREO)-AI(76223008414500)-AJ(54X50G)-AR(04/2019)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-10 00:00:00 19053100113 ZA(000117)-ZB(000036)-AA(OREO)-AI(76223008699000)-AJ(36X117G)-AR(04/2019)- UNITY 2385 15928.06 5269.85 6.68 3.022488306 Uruguay (UY) View Coulmn name
2018-09-10 00:00:00 19053100113 ZA(000150)-ZB(000012)-AA(OREO)-AI(76223008489200)-AJ(12X150G)-AR(04/2019)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-10 00:00:00 19053100193 AA(TERRABUSI)-AI(76222106492100)-AJ(20X400G)-AR(04/2019)- UNITY 500 6453.08 4000 12.91 1.61327 Uruguay (UY) View Coulmn name
2018-09-10 00:00:00 19053100111 ZA(000017)-ZB(000009)-AA(OREO)-AI(76223008561400)-AJ(9X12X17G)-AR(01/2019)- UNITY 1920 27196.68 3525.12 14.16 7.715107571 Uruguay (UY) View Coulmn name
2018-09-10 00:00:00 19053100193 AA(TERRABUSI)-AI(76222106492100)-AJ(20X400G)-AR(04/2019)- UNITY 600 7550.66 4800 12.58 1.573054167 Uruguay (UY) View Coulmn name
2018-09-10 00:00:00 19053100113 ZA(000117)-ZB(000036)-AA(OREO)-AI(76223008698600)-AJ(36X117G)-AR(03/2019)- UNITY 3555 29615.92 10210.85 8.33 2.900436301 Uruguay (UY) View Coulmn name
2018-09-07 00:00:00 19053100193 AA(CEREALITAS)-AI(76223008727700)-AJ(25X231G)-AR(04/2019)- UNITY 2916 39266.09 17951.57 13.47 2.18733459 Paraguay (PY) View Coulmn name
2018-09-07 00:00:00 19053100193 AA(CEREALITAS)-AI(76223008727900)-AJ(25X231G)-AR(04/2019)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-07 00:00:00 19053100193 AA(CEREALITAS)-AI(76223008728200)-AJ(25X231G)-AR(04/2019)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-07 00:00:00 19053100193 AA(PEPITOS)-AI(76223008338900)-AJ(60X118G)-AR(05/2019)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-07 00:00:00 19053100193 AA(PEPITOS)-AI(76223008366000)-AJ(54X50G)-AR(04/2019)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-07 00:00:00 19053100193 AA(TERRABUSI)-AI(76223008296300)-AJ(60X153G)-AR(04/2019)- 0 0 0 0 0 Paraguay (PY) View Coulmn name
