Industrias alimenticias del plata sa

Exporter in Uruguay

Track All Shipment

Search Global

Industrias alimenticias del plata sa is an exporter company in Uruguay. Seair Exim Solutions is providing updated export trade data report Industrias alimenticias del plata sa. Industrias alimenticias del plata sa trade data is collected from the customs of Uruguay and contains information required for trade business.

Sample Bill of Lading

Date 21-09-2018
TYPE OF EXPORTDefinitive Export
CUSTOMJump
EXPORTERINDUSTRIAS ALIMENTICIAS DEL PLATA S.A.
EXPORTER ID21355864001
VERIF EXPORTER ID4
TRANSPORT TYPEHighway
TRANSPORT COMPANYNULL
INCOTERMSEXW
ITEM1
HS CODE0813409000
HS CODE DESCRIPTIONOTHERS.áOTHER FRUITS OR OTHER FRUITS.áFRUITS AND OTHER FRUITS, DRY, EXCEPT
PRODUCT DESCRIPTIONAGUAYMENTO.288 UNID.áX 130 GRS.áITEM 2 FACT.áA 11
DESTINY COUNTRYParaguay
COMERCIAL QUANTITY288
COMERCIAL UNITUnit (C / U)
STAT QUANTITY0.04
STAT UNITTons
US$ FOB ITEM984.13
US$ FOB UNIT3.42
UNIT QUANTITY288
NET WEIGHT37.44
TOTAL GROSS WEIGHT5367.2
Get Shipment Data
Call to our Experts
Click Here

Export shipment details of Industrias alimenticias del plata sa

Date HS CODE PRODUCT DESCRIPTION COMERCIAL QUANTITY COMERCIAL UNIT US$ FOB ITEM US$ FOB UNIT UNIT QUANTITY NET WEIGHT TOTAL GROSS WEIGHT DESTINY COUNTRY [20] More Fields
21-09-2018 0813409000 AGUAYMENTO.288 UNID.áX 130 GRS.áITEM 2 FACT.áA 11 288 Unit (C / U) 984.13 3.42 288 37.44 5367.2 Paraguay View Coulmn name
21-09-2018 0910300000 TURMERIC.á208 UNID.áX 120 GRS.áITEM 3 FACT.áA 11 208 Unit (C / U) 536.74 2.58 208 24.96 5367.2 Paraguay View Coulmn name
21-09-2018 1008109000 WHEAT SARRACENO.á1504 UNITS OF 400 GRS.áITEM 8 FACT.áA 11 1504 Unit (C / U) 1779.82 1.18 1504 601.6 5367.2 Paraguay View Coulmn name
21-09-2018 1008509000 QUINOA.á800 UNIDáX 450 GRS.áITEM 5 FACT.áA 11 800 Unit (C / U) 2620.81 3.28 800 360 5367.2 Paraguay View Coulmn name
21-09-2018 1106200000 MACA IN POWDER.á304 UNID.áX 180 GRS.áITEM 14 FACT.áA 11 304 Unit (C / U) 956.09 3.15 304 54.72 5367.2 Paraguay View Coulmn name
21-09-2018 1106300000 COCO FLOUR.á800 UNIDáX 450 GRS.áITEM 4 FACT.áA 11 800 Unit (C / U) 1653.93 2.07 800 360 5367.2 Paraguay View Coulmn name
21-09-2018 1212210000 SPIRULINA.á10 PCáX 1 KILO ITEM 10 FACT.áA 11 10 Unit (C / U) 206.94 20.69 10 10 5367.2 Paraguay View Coulmn name
21-09-2018 1513110000 COCONUT OIL.á1,200 BOTTLES ITEM 1 FACT.áA 11 1200 Unit (C / U) 3979.6 3.32 1200 240 5367.2 Paraguay View Coulmn name
21-09-2018 1805000000 COCOA IN POWDER.á152 PCáX 400 GRS, ITEM 12 FACT.áA 11 152 Unit (C / U) 1251.32 8.23 152 60.8 5367.2 Paraguay View Coulmn name
21-09-2018 2008190000 PUMPKIN SEEDS.á800 UNIDáX 180 GRS.áITEM 6 FACT.áA 11 800 Unit (C / U) 1556.36 1.95 800 144 5367.2 Paraguay View Coulmn name
21-09-2018 2008190000 PUMPKIN SEEDS.á304 UNID.áX 450 GRS.áITEM 7 FACT.áA 11 304 Unit (C / U) 1421.85 4.68 304 136.8 5367.2 Paraguay View Coulmn name
21-09-2018 2008190000 CASTAAµAS DE CAJA▄.á45.36 PCáX 1 KILO ITEM 11 FACT.áA 11 45.36 Unit (C / U) 724.25 15.97 45.36 45.36 5367.2 Paraguay View Coulmn name
21-09-2018 2102200000 YEAST.á160 UNID.áX 85 GRS.áITEM 13 FACT.áA 11 160 Unit (C / U) 698.34 4.36 160 13.6 5367.2 Paraguay View Coulmn name
21-09-2018 2103909900 COCO AMINO.á84 PCáX 250 ML.áITEM 9 FACT, A 11 84 Unit (C / U) 522.17 6.22 84 21 5367.2 Paraguay View Coulmn name

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2024 www.seair.co.in. All Rights Reserved.