Details of Electronics Import Data to Chile

Date HS CODE PRODUCT QUANTITY MEASURE UNIT US FOB PACKAGES QUANTITY [20] More Fields
31-May-2018 84099990 The electronics 67.72 KILOGRAMOS NETOS 4474.943724 2 View Coulmn name
31-May-2018 90329000 The electronics 15.08 KILOGRAMOS NETOS 996.1538105 2 View Coulmn name
29-May-2018 85414000 FOTOCELDA ELECTRONICS 3 UNIDADES 596.86 1 View Coulmn name
25-May-2018 90261010 flowmeters ELECTRONICS 1 UNIDADES 430.68511 4 View Coulmn name
25-May-2018 90261010 flowmeters ELECTRONICS 3 UNIDADES 1342.36489 4 View Coulmn name
23-May-2018 85371000 Control electronics 8.6923 KILOGRAMOS NETOS 4219.24 1 View Coulmn name
18-May-2018 85414000 FOTOCELDA ELECTRONICS 6 UNIDADES 780.5393536 1 View Coulmn name
18-May-2018 84139100 ACCESSION.áTarjeta ELECTRONICS 0.7154 KILOGRAMOS NETOS 684.0037965 1 View Coulmn name
17-May-2018 85369013 BORNERA ELECTRONICS 0.8487 KILOGRAMOS NETOS 365.268892 7 View Coulmn name
11-May-2018 85371000 Control electronics 17.0308 KILOGRAMOS NETOS 901.7590374 3 View Coulmn name

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2024 www.seair.co.in. All Rights Reserved.