Cooperativa nacional de productores de leche conap

Exporter in Uruguay

Track All Shipment

Search Global

Cooperativa nacional de productores de leche conap is an exporter company in Uruguay. Seair Exim Solutions is providing updated export trade data report Cooperativa nacional de productores de leche conap. Cooperativa nacional de productores de leche conap trade data is collected from the customs of Uruguay and contains information required for trade business.

Sample Bill of Lading

Date 03-09-2018
TYPE OF EXPORTDefinitive Export
CUSTOMMontevideo
EXPORTERCOOPERATIVA NACIONAL DE PRODUCTORES DE LECHE CONAP
EXPORTER ID21027618001
VERIF EXPORTER ID1
TRANSPORT TYPEMaritime
TRANSPORT COMPANYNULL
INCOTERMSCIF
ITEM1
HS CODE0406902000
HS CODE DESCRIPTIONWITH A CONTENT OF HUMIDITY GREATER THAN OR EQUAL TO 36.0% BUT NOT LESS THAN 46.0%,
PRODUCT DESCRIPTIONGOUDA CHEESE
DESTINY COUNTRYMexico
COMERCIAL QUANTITY25
COMERCIAL UNITTons
STAT QUANTITY25
STAT UNITTons
US$ FOB ITEM90769.4
US$ FOB UNIT3630.78
UNIT QUANTITY25
NET WEIGHT25000
TOTAL GROSS WEIGHT26691
Get Shipment Data
Call to our Experts
Click Here

Export shipment details of Cooperativa nacional de productores de leche conap

Date HS CODE PRODUCT DESCRIPTION COMERCIAL QUANTITY COMERCIAL UNIT US$ FOB ITEM US$ FOB UNIT UNIT QUANTITY NET WEIGHT TOTAL GROSS WEIGHT DESTINY COUNTRY [20] More Fields
28-09-2018 0402211000 WHOLE MILK POWDER 50 Tons 153950 3079 50 50000 101360 United Arab Emirates (UAE) View Coulmn name
28-09-2018 0402211000 WHOLE MILK POWDER 495 Tons 1493430.62 3017.03 495 495000 1053864 Cuba View Coulmn name
28-09-2018 0402211000 WHOLE POWDER MILK 24 Tons 72897 3037.38 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE POWDER MILK 24 Tons 72501.61 3020.9 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE POWDER MILK 24 Tons 72501.61 3020.9 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE POWDER MILK 24 Tons 72501.61 3020.9 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE POWDER MILK 24 Tons 72501.61 3020.9 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE POWDER MILK 24 Tons 72501.61 3020.9 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE POWDER MILK 24 Tons 72501.61 3020.9 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE POWDER MILK 24 Tons 72501.61 3020.9 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE POWDER MILK 24 Tons 72501.61 3020.9 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE POWDER MILK 24 Tons 72501.61 3020.9 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE POWDER MILK 24 Tons 72897 3037.38 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE POWDER MILK 24 Tons 72501.61 3020.9 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE POWDER MILK 24 Tons 72897 3037.38 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE POWDER MILK 24 Tons 72897 3037.38 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE POWDER MILK 24 Tons 72897 3037.38 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE POWDER MILK 24 Tons 72897 3037.38 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE POWDER MILK 24 Tons 72897 3037.38 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE POWDER MILK 24 Tons 72897 3037.38 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE POWDER MILK 24 Tons 72897 3037.38 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE POWDER MILK 24 Tons 72897 3037.38 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE POWDER MILK 24 Tons 72897 3037.38 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 76631.15 3192.96 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 76631.15 3192.96 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 76631.15 3192.96 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 76631.15 3192.96 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 76631.15 3192.96 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 76631.15 3192.96 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 76631.15 3192.96 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 76631.15 3192.96 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 76631.15 3192.96 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 74853.56 3118.9 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 76697.19 3195.72 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 74853.56 3118.9 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 76697.19 3195.72 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 76697.19 3195.72 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 76697.19 3195.72 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 72501.61 3020.9 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 72501.61 3020.9 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 72501.61 3020.9 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 72501.61 3020.9 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 72501.61 3020.9 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 72501.61 3020.9 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 72501.61 3020.9 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 72501.61 3020.9 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 72501.61 3020.9 24 24000 48652 Brazil View Coulmn name
28-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 72501.61 3020.9 24 24000 48652 Brazil View Coulmn name
27-09-2018 0404100000 PARTIALLY DEMINERALIZED POWDER MILK SERUM 25 Tons 22645 905.8 25 25000 50680 Philippines View Coulmn name
27-09-2018 1901902000 CARAMEL 1900.8 Kilograms 6842.88 3.6 1900.8 1900.8 16404 U.S View Coulmn name
27-09-2018 1901902000 SWEET MILK CONAPROLE 970 KGS 3492 Kilograms 11872.8 3.4 3492 3492 16404 U.S View Coulmn name
27-09-2018 0402101000 MILK IN DISCREMED POWDER 113.38 Tons 179268.75 1581.2 113.38 113375 229833.8 Bangladesh View Coulmn name
26-09-2018 0401201000 LONG LIFETIME MILK 1 SLIM PACK 56700 liters 35230.06 0.62 56700 57947.4 126630 Vietnam View Coulmn name
26-09-2018 0401201000 LONG LIFE WHOLE LIFE 1 SLIM PACK 113400 Liters 66696 0.59 113400 115894.8 253260 Philippines View Coulmn name
26-09-2018 0405100000 SALT SHEAR 25 KGS 4 Tons 20107 5026.75 4 4000 45804 Malaysia View Coulmn name
26-09-2018 0405100000 SALT SHRINK PAQ.á200 GRS 14.4 Tons 77866.77 5407.42 14.4 14400 45804 Malaysia View Coulmn name
26-09-2018 0405100000 500 GRS WITHOUT SALT SHARD 3 Tons 16222.25 5407.42 3 3000 45804 Malaysia View Coulmn name
26-09-2018 0402211000 WHOLE POWDER MILK 150 Tons 396240 2641.6 150 150000 304080 Russian Federation View Coulmn name
26-09-2018 0404100000 PARTIALLY DEMINERALIZED POWDER MILK SERUM 50 Tons 45700 914 50 50000 101360 Philippines View Coulmn name
26-09-2018 0402211000 WHOLE MILK POWDER 250 Tons 670250 2681 250 250000 532000 Algeria View Coulmn name
26-09-2018 0402211000 WHOLE MILK POWDER 250 Tons 670250 2681 250 250000 532000 Algeria View Coulmn name
26-09-2018 0402101000 SKIM MILK POWDER 200 Tons 322752 1613.76 200 200000 405440 Mexico View Coulmn name
26-09-2018 0405100000 SHEAR 25 KGS 24.5 Tons 123799 5053.02 24.5 24500 51964 Argentina View Coulmn name
25-09-2018 0402101000 MILK IN DISCREMED POWDER 25 Tons 40258 1610.32 25 25000 50680 Mexico View Coulmn name
25-09-2018 0405100000 SHEAR 25 KGS 25 Tons 123266 4930.64 25 25000 53000 Russian Federation View Coulmn name
25-09-2018 0405100000 SHEAR 25 KGS 25 Tons 123266 4930.64 25 25000 53000 Russian Federation View Coulmn name
25-09-2018 0405100000 SHEAR 25 KGS 25 Tons 123266 4930.64 25 25000 53000 Russian Federation View Coulmn name
25-09-2018 0405100000 SHEAR 25 KGS 20 Tons 98612.8 4930.64 20 20000 53000 Russian Federation View Coulmn name
25-09-2018 0405100000 SALT SHEAR 25 KGS 5 Tons 24653.2 4930.64 5 5000 53000 Russian Federation View Coulmn name
25-09-2018 0404100000 PARTIALLY DEMINERALIZED POWDER MILK SERUM 50 Tons 47350 947 50 50000 101360 Pakistan View Coulmn name
25-09-2018 0402211000 WHOLE MILK POWDER 200 Tons 620327.12 3101.64 200 200000 405440 People's Republic of China View Coulmn name
25-09-2018 0402211000 WHOLE MILK POWDER 200 Tons 620327.12 3101.64 200 200000 405440 People's Republic of China View Coulmn name
25-09-2018 0402101000 MILK IN DISCREMED POWDER 25 Tons 43300 1732 25 25000 50680 Pakistan View Coulmn name
25-09-2018 0402101000 MILK IN DISCREMED POWDER 50 Tons 86600 1732 50 50000 101360 Pakistan View Coulmn name
25-09-2018 0402101000 MILK IN DISCREMED POWDER 25 Tons 43300 1732 25 25000 50680 Pakistan View Coulmn name
25-09-2018 0401201000 LONG MILK WHOLE LIFE 37800 Liters 22392 0.59 37800 38631.6 84420 Philippines View Coulmn name
25-09-2018 0401201000 LONG MILK WHOLE LIFE 56700 Liters 33588 0.59 56700 57947.4 126630 Philippines View Coulmn name
25-09-2018 0405100000 BUTTER 57 Tons 260148 4564 57 57000 120804 U.S View Coulmn name
25-09-2018 0403900000 Buttermilk POWDER 50 Tons 90410 1808.2 50 50000 101360 Malaysia View Coulmn name
25-09-2018 0402211000 WHOLE POWDER MILK 24 Tons 63923.39 2663.47 24 24000 48652 Brazil View Coulmn name
25-09-2018 0402211000 WHOLE POWDER MILK 24 Tons 61739.61 2572.48 24 24000 48652 Brazil View Coulmn name
25-09-2018 0402211000 WHOLE POWDER MILK 24 Tons 61739.61 2572.48 24 24000 48652 Brazil View Coulmn name
25-09-2018 0402211000 WHOLE POWDER MILK 24 Tons 61739.61 2572.48 24 24000 48652 Brazil View Coulmn name
24-09-2018 0406901000 CHEESE PARMESANO DOLCE 25 Tons 154381 6175.24 25 25000 53330 Russian Federation View Coulmn name
24-09-2018 0402211000 WHOLE MILK POWDER 150 Tons 463980 3093.2 150 150000 310560 Algeria View Coulmn name
24-09-2018 0402211000 WHOLE MILK POWDER 100 Tons 309320 3093.2 100 100000 207040 Algeria View Coulmn name
24-09-2018 0405100000 MANTECA 25 KGS 25 Tons 135175 5407 25 25000 51800 Ivory Coast View Coulmn name
21-09-2018 0406902000 GOUDA CHEESE 25 Tons 95157.8 3806.31 25 25000 53666 Mexico View Coulmn name
21-09-2018 0406902000 GOUDA CHEESE 25 Tons 95157.8 3806.31 25 25000 53666 Mexico View Coulmn name
21-09-2018 0402101000 MILK IN DISCREMED POWDER 50 Tons 90200 1804 50 50000 101360 Philippines View Coulmn name
21-09-2018 0406901000 PARMESAN 25 Tons 159195.25 6367.81 25 25000 52742 Mexico View Coulmn name
21-09-2018 0406902000 GOUDA CHEESE 25 Tons 95174.31 3806.97 25 25000 53372 Mexico View Coulmn name
21-09-2018 0406902000 GOUDA CHEESE 25 Tons 95174.31 3806.97 25 25000 53412 Mexico View Coulmn name
21-09-2018 0402101000 MILK IN DISCREMED POWDER 25000 Kilograms 56070 2.24 25000 25000 50680 Chile View Coulmn name
21-09-2018 0402101000 MILK IN DISCREMED POWDER 25000 Kilograms 56070 2.24 25000 25000 50680 Chile View Coulmn name
20-09-2018 0402211000 WHOLE POWDER MILK 125 Tons 414320 3314.56 125 125000 253400 Mexico View Coulmn name
20-09-2018 0406903000 MOZZARELLA CHEESE 25 Tons 94325 3773 25 25000 52000 Philippines View Coulmn name
20-09-2018 0402211000 #N/A 150 #N/A 442500 2950 150 150000 319200 #N/A View Coulmn name
20-09-2018 0401201000 LONG MILK WHOLE LIFE 37800 Liters 23332 0.62 37800 38631.6 84420 Singapore View Coulmn name
20-09-2018 0402211000 WHOLE POWDER MILK 250 Tons 660400 2641.6 250 250000 506800 Russian Federation View Coulmn name
19-09-2018 0402211000 WHOLE POWDER MILK 200 Tons 482200 2411 200 200000 405400 Singapore View Coulmn name
19-09-2018 0402211000 WHOLE POWDER MILK 200 Tons 482200 2411 200 200000 405400 Singapore View Coulmn name
19-09-2018 0402211000 WHOLE MILK POWDER 200 Tons 607600 3038 200 200000 405440 United Arab Emirates (UAE) View Coulmn name
19-09-2018 0402211000 WHOLE MILK POWDER 396 Tons 1210308.5 3056.33 396 396000 843091.19 Cuba View Coulmn name
19-09-2018 0402101000 SKIM MILK POWDER 100 Tons 169400 1694 100 100000 202720 Burma View Coulmn name
19-09-2018 0406903000 MOZZARELLA CHEESE.- 25 Tons 96371 3854.84 25 25000 52000 People's Republic of China View Coulmn name
19-09-2018 0402101000 SKIM MILK POWDER 50 Tons 88764.25 1775.29 50 50000 101360 People's Republic of China View Coulmn name
19-09-2018 0402211000 MILK POWDER ENTERA.- 100 Tons 278000 2780 100 100000 202720 Colombia View Coulmn name
19-09-2018 0402101000 SKIM MILK POWDER 25 Tons 49250 1970 25 25000 50680 Colombia View Coulmn name
19-09-2018 0402211000 WHOLE MILK POWDER 150 Tons 497184 3314.56 150 150000 304080 Mexico View Coulmn name
19-09-2018 0401201000 LONG LIFE WHOLE LIFE 1 SLIM PACK 18900 Liters 11519.37 0.61 18900 19315.8 42210 Vietnam View Coulmn name
19-09-2018 0401201000 LONG LIFE WHOLE LIFE 1 SLIM PACK 18900 Liters 11519.37 0.61 18900 19315.8 42210 Vietnam View Coulmn name
18-09-2018 0405100000 MANTECA 25 KGS 25 Tons 123629.75 4945.19 25 25000 51800 Peru View Coulmn name
18-09-2018 0401201000 UHT WHOLE MILK LONG LIFE SLIM 75600 liters 46140 0.61 75600 77263.2 168840 People's Republic of China View Coulmn name
18-09-2018 0401201000 UHT WHOLE MILK LONG LIFE SLIM 75600 liters 46140 0.61 75600 77263.2 168840 People's Republic of China View Coulmn name
18-09-2018 0402211000 WHOLE MILK POWDER 200 Tons 640000 3200 200 200000 405440 Panama View Coulmn name
18-09-2018 0402211000 WHOLE MILK POWDER 125 Tons 416595 3332.76 125 125000 253400 Mexico View Coulmn name
17-09-2018 0404100000 PARTIALLY DEMINERALIZED POWDER MILK SERUM 25 Tons 24466 978.64 25 25000 50680 Russian Federation View Coulmn name
17-09-2018 0404100000 PARTIALLY DEMINERALIZED POWDER MILK SERUM 25 Tons 24466 978.64 25 25000 50680 Russian Federation View Coulmn name
17-09-2018 0404100000 PARTIALLY DEMINERALIZED POWDER MILK SERUM 25 Tons 24466 978.64 25 25000 50680 Russian Federation View Coulmn name
17-09-2018 0404100000 PARTIALLY DEMINERALIZED POWDER MILK SERUM 25 Tons 24466 978.64 25 25000 50680 Russian Federation View Coulmn name
17-09-2018 0404100000 PARTIALLY DEMINERALIZED POWDER MILK SERUM 25 Tons 24466 978.64 25 25000 50680 Russian Federation View Coulmn name
17-09-2018 0404100000 PARTIALLY DEMINERALIZED POWDER MILK SERUM 25 Tons 24466 978.64 25 25000 50680 Russian Federation View Coulmn name
17-09-2018 0405100000 SHEAR 25 KGS 100 Tons 468172 4681.72 100 100000 212000 Russian Federation View Coulmn name
17-09-2018 0406901000 CHEESE PARMESANO DOLCE 25 Tons 154380 6175.2 25 25000 53314 Russian Federation View Coulmn name
17-09-2018 0406901000 CHEESE PARMESANO DOLCE 25 Tons 164337 6573.48 25 25000 53348 Russian Federation View Coulmn name
17-09-2018 0405901010 BUTTER OIL 22.37 Kilograms 122957.3 5497.26 22.37 22367 51764 Mexico View Coulmn name
17-09-2018 0405901010 BUTTER OIL 22.38 Tons 123035.27 5497.31 22.38 22381 51792 Mexico View Coulmn name
17-09-2018 0405100000 SHEAR 25 KGS 25 Tons 137345 5493.8 25 25000 51800 Algeria View Coulmn name
17-09-2018 0402211000 WHOLE MILK POWDER 100 Tons 292017 2920.17 100 100000 202720 Russian Federation View Coulmn name
17-09-2018 0405100000 MANTECA 25 KGS 100 Tons 549380 5493.8 100 100000 207200 Algeria View Coulmn name
17-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 69835.74 2909.82 24 24000 48652 Brazil View Coulmn name
17-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 69835.74 2909.82 24 24000 48652 Brazil View Coulmn name
17-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 69835.74 2909.82 24 24000 48652 Brazil View Coulmn name
17-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 69835.74 2909.82 24 24000 48652 Brazil View Coulmn name
17-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 69835.74 2909.82 24 24000 48652 Brazil View Coulmn name
17-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 69835.74 2909.82 24 24000 48652 Brazil View Coulmn name
17-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 70429.39 2934.56 24 24000 48652 Brazil View Coulmn name
17-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 70429.39 2934.56 24 24000 48652 Brazil View Coulmn name
17-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 70429.39 2934.56 24 24000 48652 Brazil View Coulmn name
17-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 70429.39 2934.56 24 24000 48652 Brazil View Coulmn name
17-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 70429.39 2934.56 24 24000 48652 Brazil View Coulmn name
17-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 70429.39 2934.56 24 24000 48652 Brazil View Coulmn name
17-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 69700.7 2904.2 24 24000 48652 Brazil View Coulmn name
17-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 69516.72 2896.53 24 24000 48652 Brazil View Coulmn name
17-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 69516.72 2896.53 24 24000 48652 Brazil View Coulmn name
17-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 69516.72 2896.53 24 24000 48652 Brazil View Coulmn name
17-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 69516.72 2896.53 24 24000 48652 Brazil View Coulmn name
17-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 69516.72 2896.53 24 24000 48652 Brazil View Coulmn name
17-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 69516.72 2896.53 24 24000 48652 Brazil View Coulmn name
14-09-2018 0402211000 WHOLE MILK POWDER 250 Tons 773300 3093.2 250 250000 517600 Algeria View Coulmn name
14-09-2018 0402211000 WHOLE MILK POWDER 250 Tons 773300 3093.2 250 250000 517600 Algeria View Coulmn name
14-09-2018 0406903000 QUESO MOZZARELLA 5 KG CRYOVAC 100 Tons 385420 3854.2 100 100000 208000 People's Republic of China View Coulmn name
13-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 69835.74 2909.82 24 24000 50332 Brazil View Coulmn name
13-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 69835.74 2909.82 24 24000 50332 Brazil View Coulmn name
13-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 69835.74 2909.82 24 24000 50332 Brazil View Coulmn name
13-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 68951.67 2872.99 24 24000 50332 Brazil View Coulmn name
13-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 68951.67 2872.99 24 24000 50332 Brazil View Coulmn name
13-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 68951.67 2872.99 24 24000 50332 Brazil View Coulmn name
13-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 68951.67 2872.99 24 24000 50332 Brazil View Coulmn name
13-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 69835.74 2909.82 24 24000 50332 Brazil View Coulmn name
13-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 68829.1 2867.88 24 24000 50332 Brazil View Coulmn name
13-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 68829.1 2867.88 24 24000 50332 Brazil View Coulmn name
13-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 68829.1 2867.88 24 24000 50332 Brazil View Coulmn name
13-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 68829.1 2867.88 24 24000 50332 Brazil View Coulmn name
13-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 68829.1 2867.88 24 24000 50332 Brazil View Coulmn name
13-09-2018 0402211000 WHOLE MILK POWDER 24 Tons 68829.1 2867.88 24 24000 50332 Brazil View Coulmn name
12-09-2018 0404100000 WHEY POWDER partially demineralized 100 Tons 87894 878.94 100 100000 202720 Philippines View Coulmn name
12-09-2018 0401201000 LONG LIFETIME MILK 1 SLIM PACK 56700 liters 33348 0.59 56700 57947.4 126630 Philippines View Coulmn name
12-09-2018 0401201000 LONG LIFETIME MILK 1 SLIM PACK 56700 liters 33348 0.59 56700 57947.4 126630 Philippines View Coulmn name
12-09-2018 0402211000 WHOLE MILK POWDER 200 Tons 617480 3087.4 200 200000 405440 United Arab Emirates (UAE) View Coulmn name
12-09-2018 0402101000 SKIM MILK POWDER 25 Tons 42445 1697.8 25 25000 50680 Malaysia View Coulmn name
12-09-2018 0402211000 WHOLE MILK POWDER 45.5 Tons 151994 3340.53 45.5 45500 96437 Brazil View Coulmn name
12-09-2018 0402211000 WHOLE MILK POWDER 45.5 Tons 151994 3340.53 45.5 45500 96437 Brazil View Coulmn name
12-09-2018 0402211000 WHOLE MILK POWDER 45.5 Tons 151994 3340.53 45.5 45500 96437 Brazil View Coulmn name
12-09-2018 0402211000 WHOLE MILK POWDER 45.5 Tons 151994 3340.53 45.5 45500 96437 Brazil View Coulmn name
12-09-2018 0402211000 WHOLE MILK POWDER 45.5 Tons 151994 3340.53 45.5 45500 96437 Brazil View Coulmn name
12-09-2018 0402211000 WHOLE MILK POWDER 45.5 Tons 151994 3340.53 45.5 45500 96437 Brazil View Coulmn name
12-09-2018 0402211000 WHOLE MILK POWDER 45.5 Tons 151994 3340.53 45.5 45500 95598 Brazil View Coulmn name
12-09-2018 0402211000 WHOLE MILK POWDER 45.5 Tons 151994 3340.53 45.5 45500 95598 Brazil View Coulmn name
12-09-2018 0402211000 WHOLE MILK POWDER 45.5 Tons 151994 3340.53 45.5 45500 95598 Brazil View Coulmn name
12-09-2018 0402211000 WHOLE MILK POWDER 45.5 Tons 151994 3340.53 45.5 45500 95598 Brazil View Coulmn name
12-09-2018 0402211000 WHOLE MILK POWDER 45.5 Tons 151994 3340.53 45.5 45500 95598 Brazil View Coulmn name
12-09-2018 0402211000 WHOLE MILK POWDER 45.5 Tons 151994 3340.53 45.5 45500 95598 Brazil View Coulmn name
12-09-2018 0402211000 WHOLE MILK POWDER 45.5 Tons 151994 3340.53 45.5 45500 95598 Brazil View Coulmn name
12-09-2018 0402211000 WHOLE MILK POWDER 45.5 Tons 151994 3340.53 45.5 45500 95598 Brazil View Coulmn name
12-09-2018 0402211000 WHOLE MILK POWDER 45.5 Tons 151994 3340.53 45.5 45500 96437 Brazil View Coulmn name
12-09-2018 0402211000 WHOLE MILK POWDER 45.5 Tons 151994 3340.53 45.5 45500 96437 Brazil View Coulmn name
12-09-2018 0402101000 #N/A 26 #N/A 61100 2350 26 26000 54148 #N/A View Coulmn name
11-09-2018 0404100000 PARTIALLY DEMINERALIZED POWDER MILK SERUM 50 Tons 44200 884 50 50000 101360 Philippines View Coulmn name
11-09-2018 0406901000 PARMESAN 23 Tons 97202.5 4226.2 23 23000 49192 U.S View Coulmn name
11-09-2018 0406901000 PARMESAN 23 Tons 97202.5 4226.2 23 23000 49194 U.S View Coulmn name
11-09-2018 0406901000 CHEESE REGGIANITO 23 Tons 97202.5 4226.2 23 23000 49260 U.S View Coulmn name
11-09-2018 0406901000 CHEESE REGGIANITO 23 Tons 97202.5 4226.2 23 23000 49260 U.S View Coulmn name
10-09-2018 0402211000 WHOLE POWDER MILK 250 Tons 773300 3093.2 250 250000 517600 Algeria View Coulmn name
10-09-2018 0405100000 SHEAR 25 KGS 25 Tons 123266 4930.64 25 25000 53000 Russian Federation View Coulmn name
10-09-2018 0402211000 WHOLE POWDER MILK 100 Tons 309320 3093.2 100 100000 207040 Algeria View Coulmn name
10-09-2018 0406901000 PARMESAN 25 Tons 154320.25 6172.81 25 25000 52730 Mexico View Coulmn name
10-09-2018 0406902000 GOUDA CHEESE 25 Tons 92230.56 3689.22 25 25000 53396 Mexico View Coulmn name
10-09-2018 0402211000 WHOLE POWDER MILK 150 Tons 463980 3093.2 150 150000 310560 Algeria View Coulmn name
10-09-2018 0406901000 CHEESE PARMESANO DOLCE 25 Tons 164337 6573.48 25 25000 53340 Russian Federation View Coulmn name
10-09-2018 0402211000 WHOLE POWDER MILK 200 Tons 620000 3100 200 200000 405440 Egypt View Coulmn name
10-09-2018 0402211000 WHOLE POWDER MILK 200 Tons 620000 3100 200 200000 405440 Egypt View Coulmn name
10-09-2018 0402211000 WHOLE POWDER MILK 173.25 Tons 528057.31 3047.95 173.25 173250 368852.41 Cuba View Coulmn name
10-09-2018 0402211000 WHOLE POWDER MILK 247.5 Tons 754367.62 3047.95 247.5 247500 526932 Cuba View Coulmn name
07-09-2018 0402211000 WHOLE POWDER MILK 100 Tons 310000 3100 100 100000 202720 Egypt View Coulmn name
07-09-2018 0405100000 SHEAR 25 KGS 100 Tons 468172 4681.72 100 100000 212000 Russian Federation View Coulmn name
06-09-2018 0404100000 PARTIALLY DEMINERALIZED POWDER MILK SERUM 25 Tons 22725 909 25 25000 50680 Philippines View Coulmn name
06-09-2018 0404100000 PARTIALLY DEMINERALIZED POWDER MILK SERUM 25 Tons 22645 905.8 25 25000 50680 Philippines View Coulmn name
06-09-2018 0402211000 WHOLE POWDER MILK 25 Tons 79868 3194.72 25 25000 50680 Chile View Coulmn name
