Congelados artico sa

Exporter in Argentina

Track All Shipment

Search Global

Congelados artico sa is an exporter company in Argentina. Seair Exim Solutions is providing updated export trade data report Congelados artico sa. Congelados artico sa trade data is collected from the customs of Argentina and contains information required for trade business.

Sample Bill of Lading

Date 2018-09-28 00:00:00
HS Code03047400951
Detaiiled ProductFILETES DE MERLUZA(MERLUCCIUS SPP.)CONGELADOS CON PIEL CON ESPINAS
AR ExporterCONGELADOS ARTICO SA
Unit QtyKILOGRAM
Quantity10800
Total Value USD45090
Net Weight kg10800
Unit Price USD4.18
USD Per Kg4.175
Destination CountryUruguay (UY)
AR Port POLCAPITAL FEDERAL
Declaration Number18037EC01006334Y
CustomsMAR DEL PLATA
TransportTRUCK
ProductFillets of hake (Merluccius spp.) FROZEN LEATHER WITH THORNS
Brand
VarietyPRES
FOB USD45090
FOB Unit USD4.18
Freight USD0
Insurance USD0
CurrencyUSD
Item3
Sub Item1
FOB Sub Item22140
FOB Unit Sub Item2.05
Quantity Sub Item10800
Unit Sub QtyKILOGRAM
Get Shipment Data
Call to our Experts
Click Here

Export shipment details of Congelados artico sa

Date HS Code Detaiiled Product Unit Qty Quantity Total Value USD Net Weight kg Unit Price USD USD Per Kg Destination Country [20] More Fields
2018-09-28 00:00:00 03047400211 FILETES DE MERLUZA(MERLUCCIUS SPP.)CONGELADOS CON PIEL CON ESPINAS KILOGRAM 4000 16600 4000 4.15 4.15 Uruguay (UY) View Coulmn name
2018-09-28 00:00:00 03047400951 FILETES DE MERLUZA(MERLUCCIUS SPP.)CONGELADOS CON PIEL CON ESPINAS KILOGRAM 1800 7740 1800 4.3 4.3 Uruguay (UY) View Coulmn name
2018-09-28 00:00:00 03047400944 FILETES DE MERLUZA(MERLUCCIUS SPP.)CONGELADOS CON PIEL CON ESPINAS KILOGRAM 2002 7807.8 2002 3.9 3.9 Uruguay (UY) View Coulmn name
2018-09-28 00:00:00 03047400951 AA(ALTAMAR)-AI(MILA MZA)-AJ(CAJA)-AR(FEB Y MAR 2020)-PA00- KILOGRAM 2700 11070 2700 4.1 4.1 Uruguay (UY) View Coulmn name
2018-09-28 00:00:00 03047400211 ZA(000000)-ZB(000000)-AA(ALTAMAR)-AI(FILET MZA)-AJ(CAJA)-CA00-CB00-PA01-PB01-PC00-PD00-NA0 KILOGRAM 4500 18675 4500 4.15 4.15 Uruguay (UY) View Coulmn name
2018-09-28 00:00:00 03061790112 AA(ALTAMAR)-AI(MILANESA MZA)-AJ(BOLSAS EN CAJA)-AR(FEB Y MAR 2020)-PA00- KILOGRAM 1800 17640 1800 9.8 9.8 Uruguay (UY) View Coulmn name
2018-09-28 00:00:00 16042090210 ZA(002000)-ZB(000003)-AA(ARTICO)-AI(MEDALLON MZA)-AJ(BOLSAS EN CAJA)-AR(ENE FEB Y MAR 2020 KILOGRAM 10800 29160 10800 2.7 2.7 Uruguay (UY) View Coulmn name
2018-09-28 00:00:00 16042090210 ZA(002000)-ZB(000003)-AA(ARTICO)-AI(MEDALL MZA C/ESPINAC)-AJ(BOLSAS EN CAJA)-AR(ENE FEB Y 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-28 00:00:00 16041900950 PESCADO ENTERO O EN TROZOS,MERLUZA KILOGRAM 21900 86625 21900 3.96 3.955479452 Uruguay (UY) View Coulmn name
2018-09-28 00:00:00 16041900950 PESCADO ENTERO O EN TROZOS,MERLUZA 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-28 00:00:00 16042090210 AA(ARTICO)-AI(BARRITAS MUZZARELLA)-AJ(BOLSAS EN CAJA)-AR(MARZO 2020)-PA01- KILOGRAM 1800 4680 1800 2.6 2.6 Uruguay (UY) View Coulmn name
2018-09-28 00:00:00 16023210000 ZA(006000)-ZB(000001)-AA(ALTAMAR)-AI(MINI MILANESA ROMANA)-AJ(CAJA)-AR(DIC 19 EN Y FEB 20) KILOGRAM 2100 6090 2100 2.9 2.9 Uruguay (UY) View Coulmn name
2018-09-28 00:00:00 16041900950 AA(ARTICO)-AI(MILA MZA ROMA GOURME)-AJ(BOLSAS EN CAJA)-AR(JUL AGO Y SEPT 2019)-PA00- KILOGRAM 15300 64575 15300 4.22 4.220588235 Uruguay (UY) View Coulmn name
2018-09-28 00:00:00 16041900950 AA(ARTICO)-AI(MILANESA MZA)-AJ(BOLSAS EN CAJA)-AR(JUL AGO Y SEPT 2019)-PA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-28 00:00:00 16042090210 PREPARACIONES Y CONSERVAS DE PESCADO,DE MERLUZA KILOGRAM 22014 49033.5 22014 2.23 2.227378032 Uruguay (UY) View Coulmn name
2018-09-28 00:00:00 16042090210 PREPARACIONES Y CONSERVAS DE PESCADO,DE MERLUZA 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-28 00:00:00 16042090210 PREPARACIONES Y CONSERVAS DE PESCADO,DE MERLUZA 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-28 00:00:00 16042090210 PREPARACIONES Y CONSERVAS DE PESCADO,DE MERLUZA 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-28 00:00:00 16042090210 PREPARACIONES Y CONSERVAS DE PESCADO,DE MERLUZA 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-28 00:00:00 16042090210 PREPARACIONES Y CONSERVAS DE PESCADO,DE MERLUZA 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-28 00:00:00 16042090210 PREPARACIONES Y CONSERVAS DE PESCADO,DE MERLUZA 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-28 00:00:00 16041900950 ZA(000240)-ZB(000000)-AA(MOSCUZZA)-AI(FILET MZA)-AJ(CAJA)-CA00-CB00-PA01-PB00-PC01-PD01-NA KILOGRAM 9000 29587.5 9000 3.29 3.2875 Uruguay (UY) View Coulmn name
2018-09-28 00:00:00 16041900150 ZA(000000)-ZB(000000)-AA(ALTAMAR)-AI(FILET MZA C/CAVALIER)-AJ(BOLSAS EN CAJA)-CA01-CB00-PA KILOGRAM 4050 15592.5 4050 3.85 3.85 Uruguay (UY) View Coulmn name
2018-09-28 00:00:00 16041900150 ZA(000500)-ZB(000015)-AA(ARTICO)-AI(MED MZA C/ JY SAL Q)-AJ(BOLSAS EN CAJA)-AR(JUL AGO Y S 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-28 00:00:00 16041900150 PESCADO ENTERO O EN TROZOS,MERLUZA 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-28 00:00:00 04061010199 AA(ARTICO)-AI(LANG PELADO DEVENADO)-AJ(BOLSAS EN CAJA)-CA01-CB00-SA00-NA02-NB00-NC00-ND01- KILOGRAM 1200 4020 1200 3.35 3.35 Uruguay (UY) View Coulmn name
2018-09-28 00:00:00 03047400951 FILETES DE MERLUZA(MERLUCCIUS SPP.)CONGELADOS CON PIEL CON ESPINAS KILOGRAM 10800 45090 10800 4.18 4.175 Uruguay (UY) View Coulmn name
2018-09-28 00:00:00 03047400951 FILETES DE MERLUZA(MERLUCCIUS SPP.)CONGELADOS CON PIEL CON ESPINAS 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-28 00:00:00 16041900950 PESCADO ENTERO O EN TROZOS,MERLUZA 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-28 00:00:00 16042090210 PREPARACIONES Y CONSERVAS DE PESCADO,DE MERLUZA KILOGRAM 3100 9975 3100 3.22 3.217741935 Uruguay (UY) View Coulmn name
2018-09-28 00:00:00 16042090210 PREPARACIONES Y CONSERVAS DE PESCADO,DE MERLUZA 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-28 00:00:00 16041900150 ZA(001000)-ZB(000010)-AA(ARTICO)-AI(MEDALLON MZA)-AJ(BOLSAS EN CAJA)-AR(JUL AGO Y SEPT 201 KILOGRAM 6240 28056 6240 4.5 4.496153846 Uruguay (UY) View Coulmn name
2018-09-19 00:00:00 16041900150 AA(ARTICO)-AI(MILANESA MZA)-AJ(BOLSA EN CAJA)-AR(JUL AGO Y SEPT 2019)-PA00- KILOGRAM 1440 6336 1440 4.4 4.4 Uruguay (UY) View Coulmn name
2018-09-19 00:00:00 16041900950 AA(ARTICO)-AI(MILANESA MZA)-AJ(CAJA)-AR(JUL AGO Y SEPT 2019)-PA00- KILOGRAM 15900 63105 15900 3.97 3.968867925 Uruguay (UY) View Coulmn name
2018-09-19 00:00:00 16041900950 AA(ARTICO)-AI(MILA MZA ROMANA)-AJ(CAJA)-AR(JUL AGO Y SEPT 2019)-PA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-19 00:00:00 16042090210 ZA(001000)-ZB(000010)-AA(ARTICO)-AI(MEDALLON MZA)-AJ(BOLSAS EN CAJA)-AR(JUL AGO Y SEPT 201 KILOGRAM 5155 15999.29 5155 3.1 3.103645005 Uruguay (UY) View Coulmn name
2018-09-19 00:00:00 16042090210 ZA(000150)-ZB(000026)-AA(ARTICIO)-AI(MEDALLON MZA)-AJ(BOLSAS EN CAJA)-AR(JUL AGO Y SEPT 20 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-19 00:00:00 16042090210 ZA(002000)-ZB(000003)-AA(ARTICO)-AI(FORMITA SURT MZA)-AJ(BOLSAS EN CAJA)-AR(JUL AGO Y SEPT 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 16041900150 ZA(006000)-ZB(000001)-AA(ARTICO)-AI(MEDALLON MZA C/ESP)-AJ(CAJA)-AR(JUL,AGO Y SEPT 2019)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 16041900150 ZA(002000)-ZB(000003)-AA(ARTICO)-AI(FORMITAS SURT MZA)-AJ(BOLSAS EN CAJA)-AR(JUL,AGO Y SE 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 16041900150 ZA(000500)-ZB(000015)-AA(ARTICO)-AI(MEDALLON MZA)-AJ(BOLSAS EN CAJA)-AR(JUL,AGO Y SEPT 20 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 16041900950 AA(ARTICO)-AI(MILANESA MZA)-AJ(BOLSAS EN CAJA)-AR(JUL,AGO Y SEPT 2019)-PA00- KILOGRAM 7350 29782.5 7350 4.05 4.052040816 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 16041900950 AA(ARTICO)-AI(MILA MZA C/CAVALIER)-AJ(BOLSAS EN CAJA)-AR(JUL,AGO Y SEPT 2019)-PA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 16041900950 AA(ARTICO)-AI(MILA MZA ROMANA)-AJ(BOLSAS EN CAJA)-AR(JUL,AGO Y SEPT 2019)-PA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 16042090210 ZA(000150)-ZB(000026)-AA(ARTICO)-AI(MEDALLON MZA)-AJ(BOLSAS EN CAJA)-AR(JUL,AGO Y SEPT 20 KILOGRAM 5676 17350 5676 3.06 3.056730092 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 16042090210 ZA(006000)-ZB(000001)-AA(ARTICO)-AI(MEDALLON MZA C/ESP)-AJ(CAJA)-AR(JUL,AGO Y SEPT 2019)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 16042090210 ZA(002000)-ZB(000003)-AA(ARTICO)-AI(FORMITAS SURT MZA)-AJ(BOLSAS EN CAJA)-AR(JUL,AGO Y SE 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 16042090210 ZA(000500)-ZB(000015)-AA(ARTICO)-AI(MEDALLON MZA)-AJ(BOLSAS EN CAJA)-AR(JUL,AGO Y SEPT 20 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 16042090210 ZA(000500)-ZB(000015)-AA(ARTICO)-AI(FORMITAS MZA)-AJ(BOLSAS EN CAJA)-AR(JUL,AGO Y SEPT 20 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 16042090210 ZA(001000)-ZB(000010)-AA(ARTICO)-AI(MEDALLON MZA)-AJ(BOLSAS EN CAJA)-AR(JUL,AGO Y SEPT 20 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 16042090210 ZA(000400)-ZB(000020)-AA(ARTICO)-AI(FORMITAS MZA)-AJ(BOLSAS EN CAJA)-AR(JUL,AGO Y SEPT 20 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 16041900150 ZA(000150)-ZB(000026)-AA(ARTICO)-AI(MEDALLON MZA)-AJ(BOLSAS EN CAJA)-AR(JUL,AGO Y SEPT 20 KILOGRAM 2820 12486 2820 4.43 4.427659574 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 03047400211 ZA(000000)-ZB(000000)-AA(ARTICO)-AI(FILET MZA 20X400 G)-AJ(BOLSAS EN CAJA)-CA01-CB00-PA01- KILOGRAM 1880 8900 1880 4.73 4.734042553 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 03047400211 ZA(000000)-ZB(000000)-AA(ARTICO)-AI(FILET MZA 10 X750G)-AJ(BOLSAS EN CAJA)-CA01-CB00-PA01- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 03047400951 ZA(000000)-ZB(000000)-AA(ARTICO)-AI(FILET MZA)-AJ(CAJA)-CA00-CB00-PA01-PB01-PC00-PD00-NA00 KILOGRAM 900 3870 900 4.3 4.3 Uruguay (UY) View Coulmn name
2018-09-14 00:00:00 16042090210 ZA(006000)-ZB(000001)-AA(ARTICO)-AI(MEDALLON MZA)-AJ(CAJA)-AR(JUL AGO Y SEPT 19)-PA00- KILOGRAM 2600 14880 2600 5.72 5.723076923 Uruguay (UY) View Coulmn name
2018-09-14 00:00:00 16042090210 ZA(002000)-ZB(000003)-AA(ARTICO)-AI(FORMITAS MZA)-AJ(BOLSAS EN CAJA)-AR(JUL AGO Y SEPT 19) 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-14 00:00:00 16042090210 ZA(001000)-ZB(000010)-AA(ARTICO)-AI(MEDALLON MZA)-AJ(BOLSAS EN CAJA)-AR(JUL AGO Y SEPT 19) 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-14 00:00:00 03047400211 ZA(000000)-ZB(000000)-AA(ARTICO)-AI(FILET MZA 20X400G)-AJ(BOLSAS EN CAJA)-CA01-CB00-PA01-P KILOGRAM 2480 17580 2480 7.09 7.088709677 Uruguay (UY) View Coulmn name
2018-09-14 00:00:00 03047400211 ZA(000000)-ZB(000000)-AA(ARTICO)-AI(FILET MZA 10X750G)-AJ(BOLSAS EN CAJA)-CA01-CB00-PA01-P 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-14 00:00:00 03047400951 ZA(000000)-ZB(000000)-AA(ARTICO)-AI(FILET MZA)-AJ(CAJA)-CA00-CB00-PA01-PB01-PC00-PD00-NA00 KILOGRAM 900 3870 900 4.3 4.3 Uruguay (UY) View Coulmn name
2018-09-14 00:00:00 16041900150 ZA(006000)-ZB(000001)-AA(ARTICO)-AI(MEDALLON MZA)-AJ(CAJA)-AR(JUL AGO Y SEPT 19)-PA00- KILOGRAM 2760 21096 2760 7.64 7.643478261 Uruguay (UY) View Coulmn name
2018-09-14 00:00:00 16041900150 ZA(002000)-ZB(000003)-AA(ARTICO)-AI(FORMITAS MZA)-AJ(BOLSAS EN CAJA)-AR(JUL AGO Y SEPT 19) 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-14 00:00:00 16041900150 ZA(001000)-ZB(000010)-AA(ARTICO)-AI(MEDALLON MZA)-AJ(BOLSAS EN CAJA)-AR(JUL AGO Y SEPT 19) 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-14 00:00:00 16041900950 AA(ARTICO)-AI(MILANESA MZA)-AJ(BOLSAS EN CAJA)-AR(JUL AGO Y SEPT 19)-PA00- KILOGRAM 11928 61889.99 11928 5.19 5.188630952 Uruguay (UY) View Coulmn name
2018-09-14 00:00:00 16041900950 AA(ARTICO)-AI(MILA MZA C/CAVALIER)-AJ(BOLSAS EN CAJA)-AR(JUL AGO Y SEPT 19)-PA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-14 00:00:00 16041900950 AA(ARTICO)-AI(MILA MZA ROMANA)-AJ(BOLSAS EN CAJA)-AR(JUL AGO Y SEPT 19)-PA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-14 00:00:00 20041000100 AA(ARTICO)-AI(CROQUETA PAPA C/JYQ)-AJ(BOLSAS EN CAJA)-AR(JUL AGO Y SEPT 19)-CA01-NA00-NB00 KILOGRAM 1000 3200 1000 3.2 3.2 Uruguay (UY) View Coulmn name
2018-09-07 00:00:00 20041000100 AA(ARTICO)-AI(CROQUETA PAPA C/ JYQ)-AJ(BOLSAS EN CAJA)-AR(AGOSTO 2019)-CA01-NA00-NB00- KILOGRAM 1000 3200 1000 3.2 3.2 Uruguay (UY) View Coulmn name
2018-09-07 00:00:00 20049000190 AA(ARTICO)-AI(CROQUETA ARR Y ESP)-AJ(BOLSAS EN CAJA)-AR(AGOSTO 2019)-CA01- KILOGRAM 1000 2500 1000 2.5 2.5 Uruguay (UY) View Coulmn name
2018-09-07 00:00:00 20041000900 AA(ARTICO)-AI(CROQUETA PAPA C/ JYQ)-AJ(BOLSAS EN CAJA)-AR(AGOSTO 2019)-CA01-NA00-NB00- KILOGRAM 900 2790 900 3.1 3.1 Uruguay (UY) View Coulmn name
2018-09-07 00:00:00 16042090210 ZA(000150)-ZB(000026)-AA(ARTICO)-AI(MEDALLON MZA)-AJ(BOLSAS EN CAJA)-AR(JUL AGO SEP 2019)- KILOGRAM 8440 26940 8440 3.19 3.191943128 Uruguay (UY) View Coulmn name
2018-09-07 00:00:00 16042090210 ZA(000500)-ZB(000015)-AA(ARTICO)-AI(BARRITAS MZA)-AJ(BOLSAS EN CAJA)-AR(JUL AGO SEP 2019)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-07 00:00:00 16042090210 ZA(000500)-ZB(000015)-AA(ARTICO)-AI(MEDALL MZA C/ESPINA)-AJ(BOLSAS EN CAJA)-AR(JUL AGO SEP 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-07 00:00:00 16042090210 ZA(000500)-ZB(000015)-AA(ARTICO)-AI(FORMITAS MZA)-AJ(BOLSAS EN CAJA)-AR(JUL AGO SEP 2019)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-07 00:00:00 16042090210 ZA(001000)-ZB(000010)-AA(ARTICO)-AI(MEDALLON MZA)-AJ(BOLSAS EN CAJA)-AR(JUL AGO SEP 2019)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-07 00:00:00 16041900150 ZA(000150)-ZB(000026)-AA(ARTICO)-AI(MEDALLON MZA)-AJ(BOLSAS EN CAJA)-AR(JUL AGO SEP 2019)- KILOGRAM 6600 29286 6600 4.44 4.437272727 Uruguay (UY) View Coulmn name
2018-09-07 00:00:00 16041900150 ZA(000500)-ZB(000015)-AA(ARTICO)-AI(BARRITAS MZA)-AJ(BOLSAS EN CAJA)-AR(JUL AGO SEP 2019)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-07 00:00:00 16041900150 ZA(000500)-ZB(000015)-AA(ARTICO)-AI(MEDALL MZA C/ESPINA)-AJ(BOLSAS EN CAJA)-AR(JUL AGO SEP 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-07 00:00:00 16041900150 ZA(000500)-ZB(000015)-AA(ARTICO)-AI(FORMITAS MZA)-AJ(BOLSAS EN CAJA)-AR(JUL AGO SEP 2019)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-07 00:00:00 16041900950 AA(ARTICO)-AI(MILANESA MZA)-AJ(BOLSAS EN CAJA)-AR(JUL AGO SEP 2019)-PA00- KILOGRAM 11400 46230 11400 4.06 4.055263158 Uruguay (UY) View Coulmn name
2018-09-07 00:00:00 16041900950 AA(ARTICO)-AI(MILA MZA C/CAVALIER)-AJ(BOLSAS EN CAJA)-AR(JUL AGO SEP 2019)-PA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-07 00:00:00 16041900950 AA(ARTICO)-AI(MILA MZA ROMANA)-AJ(BOLSAS EN CAJA)-AR(JUL AGO SEP 2019)-PA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-07 00:00:00 03047400951 ZA(000000)-ZB(000000)-AA(ARTICO)-AI(FILET MZA)-AJ(CAJA)-CA00-CB00-PA01-PB01-PC00-PD00-NA00 KILOGRAM 1800 7740 1800 4.3 4.3 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 03047400951 FILETES DE MERLUZA(MERLUCCIUS SPP.)CONGELADOS CON PIEL CON ESPINAS KILOGRAM 10800 45090 10800 4.18 4.175 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 03047400951 FILETES DE MERLUZA(MERLUCCIUS SPP.)CONGELADOS CON PIEL CON ESPINAS 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 03047400211 FILETES DE MERLUZA(MERLUCCIUS SPP.)CONGELADOS CON PIEL CON ESPINAS KILOGRAM 4000 16600 4000 4.15 4.15 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 03047400951 ZA(000000)-ZB(000000)-AA(ARTICO)-AI(FILET MZA)-AJ(CAJA)-CA00-CB00-PA01-PB01-PC00-PD00-NA00 KILOGRAM 22500 101250 22500 4.5 4.5 SUECIA View Coulmn name
2018-09-03 00:00:00 03047400951 FILETES DE MERLUZA(MERLUCCIUS SPP.)CONGELADOS CON PIEL CON ESPINAS 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 03047400211 FILETES DE MERLUZA(MERLUCCIUS SPP.)CONGELADOS CON PIEL CON ESPINAS KILOGRAM 4000 16600 4000 4.15 4.15 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 03047400951 FILETES DE MERLUZA(MERLUCCIUS SPP.)CONGELADOS CON PIEL CON ESPINAS KILOGRAM 13200 55020 13200 4.17 4.168181818 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 03047400951 FILETES DE MERLUZA(MERLUCCIUS SPP.)CONGELADOS CON PIEL CON ESPINAS 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 03047400951 FILETES DE MERLUZA(MERLUCCIUS SPP.)CONGELADOS CON PIEL CON ESPINAS KILOGRAM 10800 45090 10800 4.18 4.175 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 03047400951 FILETES DE MERLUZA(MERLUCCIUS SPP.)CONGELADOS CON PIEL CON ESPINAS 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 03047400211 FILETES DE MERLUZA(MERLUCCIUS SPP.)CONGELADOS CON PIEL CON ESPINAS KILOGRAM 4000 16600 4000 4.15 4.15 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 03047400951 FILETES DE MERLUZA(MERLUCCIUS SPP.)CONGELADOS CON PIEL CON ESPINAS KILOGRAM 10800 45090 10800 4.18 4.175 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 03047400951 FILETES DE MERLUZA(MERLUCCIUS SPP.)CONGELADOS CON PIEL CON ESPINAS KILOGRAM 10800 45090 10800 4.18 4.175 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 03047400951 FILETES DE MERLUZA(MERLUCCIUS SPP.)CONGELADOS CON PIEL CON ESPINAS 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 03047400211 FILETES DE MERLUZA(MERLUCCIUS SPP.)CONGELADOS CON PIEL CON ESPINAS KILOGRAM 4000 16600 4000 4.15 4.15 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 03047400951 FILETES DE MERLUZA(MERLUCCIUS SPP.)CONGELADOS CON PIEL CON ESPINAS KILOGRAM 10800 45090 10800 4.18 4.175 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 03047400951 FILETES DE MERLUZA(MERLUCCIUS SPP.)CONGELADOS CON PIEL CON ESPINAS 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 03047400211 FILETES DE MERLUZA(MERLUCCIUS SPP.)CONGELADOS CON PIEL CON ESPINAS KILOGRAM 4000 16600 4000 4.15 4.15 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 16041900950 PESCADO ENTERO O EN TROZOS,MERLUZA KILOGRAM 9000 35370 9000 3.93 3.93 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 16041900950 PESCADO ENTERO O EN TROZOS,MERLUZA 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 16023210000 PREPARACIONES Y CONSERVAS DE CARNE,DESPOJOS O SANGRE DE GALLO O GALLINA CON CONTENIDO DE CARNE O DESPOJOS SUPERIOR O IGUAL A 57% EN PESO,SIN COCER KILOGRAM 14400 33660 14400 2.34 2.3375 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 16023210000 PREPARACIONES Y CONSERVAS DE CARNE,DESPOJOS O SANGRE DE GALLO O GALLINA CON CONTENIDO DE CARNE O DESPOJOS SUPERIOR O IGUAL A 57% EN PESO,SIN COCER 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 16023210000 PREPARACIONES Y CONSERVAS DE CARNE,DESPOJOS O SANGRE DE GALLO O GALLINA CON CONTENIDO DE CARNE O DESPOJOS SUPERIOR O IGUAL A 57% EN PESO,SIN COCER 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 16023210000 PREPARACIONES Y CONSERVAS DE CARNE,DESPOJOS O SANGRE DE GALLO O GALLINA CON CONTENIDO DE CARNE O DESPOJOS SUPERIOR O IGUAL A 57% EN PESO,SIN COCER 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 16042090210 ZA(002000)-ZB(000003)-AA(ARTICO)-AI(MEDALLON MZA)-AJ(BOLSAS EN CAJA)-AR(ENE FEB Y MAR 2020 KILOGRAM 10800 29160 10800 2.7 2.7 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 16042090210 ZA(002000)-ZB(000003)-AA(ARTICO)-AI(MEDALL MZA C/ESPINAC)-AJ(BOLSAS EN CAJA)-AR(ENE FEB Y 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 16041900950 PESCADO ENTERO O EN TROZOS,MERLUZA KILOGRAM 21900 86625 21900 3.96 3.955479452 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 16041900950 PESCADO ENTERO O EN TROZOS,MERLUZA 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 16041900950 PESCADO ENTERO O EN TROZOS,MERLUZA 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 16042090210 ZA(002000)-ZB(000003)-AA(ARTICO)-AI(MEDALLON MZA)-AJ(BOLSAS EN CAJA)-AR(ENE FEB Y MAR 2020 KILOGRAM 10800 29160 10800 2.7 2.7 Uruguay (UY) View Coulmn name
