Cafes la virginia sa

Exporter in Argentina

Track All Shipment

Search Global

Cafes la virginia sa is an exporter company in Argentina. Seair Exim Solutions is providing updated export trade data report Cafes la virginia sa. Cafes la virginia sa trade data is collected from the customs of Argentina and contains information required for trade business.

Sample Bill of Lading

Date 2018-09-18 00:00:00
HS Code09109900200
Detaiiled ProductAA(SIN MARCA)-AI(99554)-AJ(BOLSAS 30 X KGS)-AR(05/08/2020)-
AR ExporterCAFES LA VIRGINIA SA
Unit QtyUNITY
Quantity7
Total Value USD1757.7
Net Weight kg210
Unit Price USD251.1
USD Per Kg8.37
Destination CountryUruguay (UY)
AR Port POLROSARIO
Declaration Number18052EC01008381P
CustomsROSARIO
TransportTRUCK
ProductSPICES, OTHER
BrandMARCA:SIN MARCA
VarietyOFIC
FOB USD1757.7
FOB Unit USD251.1
Freight USD0
Insurance USD0
CurrencyUSD
Item2
Sub Item0
FOB Sub Item1757.7
FOB Unit Sub Item251.1
Quantity Sub Item7
Unit Sub QtyUNITY
Get Shipment Data
Call to our Experts
Click Here

Export shipment details of Cafes la virginia sa

Date HS Code Detaiiled Product Unit Qty Quantity Total Value USD Net Weight kg Unit Price USD USD Per Kg Destination Country [20] More Fields
2018-09-18 00:00:00 09109900200 AA(SIN MARCA)-AI(99554)-AJ(BOLSAS 30 X KGS)-AR(05/08/2020)- UNITY 7 1757.7 210 251.1 8.37 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 09024000900 AA(LA VIRGINIA)-AI(99592)-AJ(BOLSAS X 20 KGS)-AR(07/10/2019)- UNITY 177 10557.6 3540 59.65 2.982372881 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 09024000900 AA(LA VIRGINIA)-AI(99593)-AJ(BOLSAS X 20 KGS)-AR(07/10/2019)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 09024000900 AA(LA VIRGINIA)-AI(99594)-AJ(BOLSAS X 20 KGS)-AR(07/10/2019)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 09024000900 AA(S/M)-AI(99595)-AJ(BOLSAS X 20 KGS)-AR(03/08/2020)- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 12119090990 PLANTS & PARTS ETC FOR MEDICAMENTS ETC OTHER UNITY 20 2695 500 134.75 5.39 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 12119090800 PLANTS & PARTS ETC FOR MEDICAMENTS ETC OTHER UNITY 36 3608 900 100.22 4.008888889 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 12119090800 PLANTS & PARTS ETC FOR MEDICAMENTS ETC OTHER 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 12119090930 PLANTS & PARTS ETC FOR MEDICAMENTS ETC OTHER UNITY 125 4900 2500 39.2 1.96 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 12119090400 PLANTS & PARTS ETC FOR MEDICAMENTS ETC OTHER UNITY 12 768 300 64 2.56 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 12119090700 PLANTS & PARTS ETC FOR MEDICAMENTS ETC OTHER UNITY 12 1272 300 106 4.24 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 07122000000 AA(S/M)-NA00- UNITY 56 2071.44 504 36.99 4.11 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 09022000000 AA(S/M)-AI(99600)-AJ(BOLSAS X 50 KGS.)-AR(30/11/2019)- UNITY 1 489 50 489 9.78 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 09042200000 AA(CONDILIST)-AI(99614)-AJ(BOLSAS X 25 KGR.)-AR(09/12/2018)- UNITY 80 4200 2000 52.5 2.1 Uruguay (UY) View Coulmn name
2018-09-15 00:00:00 09042200000 AA(CONDILIST)-AI(56589)-AJ(CAJA/6 PAQ/1 KG.)-AR(09/08/2019)- UNITY 30 961.1 150 32.04 6.407333333 United States (US) View Coulmn name
2018-09-15 00:00:00 09042200000 AA(ALICANTE)-AI(56482)-AJ(CAJA/10 SOB/25 GRS.)-AR(17/09/2019)- 0 0 0 0 0 United States (US) View Coulmn name
2018-09-15 00:00:00 09093200000 AA(ALICANTE)-AI(46542)-AJ(CAJA/10 SOB/25 GRS.)-AR(22/07/2020)-NA01- UNITY 4 119.2 12 29.8 9.933333333 United States (US) View Coulmn name
2018-09-15 00:00:00 12119090700 PLANTS & PARTS ETC FOR MEDICAMENTS ETC OTHER UNITY 224 622.72 50.4 2.78 12.35555556 United States (US) View Coulmn name
2018-09-15 00:00:00 12119090600 PLANTS & PARTS ETC FOR MEDICAMENTS ETC OTHER UNITY 96 405.12 14.4 4.22 28.13333333 United States (US) View Coulmn name
2018-09-15 00:00:00 12119090920 PARTES DE PLANTAS PARA PERFUMERIA,MEDICINA O SIMILARES UNITY 192 387.84 28.8 2.02 13.46666667 United States (US) View Coulmn name
2018-09-15 00:00:00 12119090930 PLANTS & PARTS ETC FOR MEDICAMENTS ETC OTHER UNITY 32 86.08 4.8 2.69 17.93333333 United States (US) View Coulmn name
2018-09-15 00:00:00 12119090800 PLANTS & PARTS ETC FOR MEDICAMENTS ETC OTHER UNITY 96 293.76 21.6 3.06 13.6 United States (US) View Coulmn name
2018-09-15 00:00:00 12119010000 PLANTS & PARTS ETC FOR MEDICAMENTS ETC OTHER UNITY 180 3113.4 450 17.3 6.918666667 United States (US) View Coulmn name
2018-09-15 00:00:00 12119010000 PLANTS & PARTS ETC FOR MEDICAMENTS ETC OTHER 0 0 0 0 0 United States (US) View Coulmn name
2018-09-15 00:00:00 07129090190 AA(ALICANTE)-NB00- UNITY 60 327 37.5 5.45 8.72 United States (US) View Coulmn name
2018-09-15 00:00:00 08011100000 AA(ALICANTE)-NA01- UNITY 20 146 25 7.3 5.84 United States (US) View Coulmn name
2018-09-15 00:00:00 09023000900 AA(LA MORENITA)-AI(91413)-AJ(EST/25 SAQ/2 GRS.)-AR(05/06/2020)-NA01- UNITY 350 1126.76 116.75 3.22 9.651049251 United States (US) View Coulmn name
2018-09-15 00:00:00 09023000900 AA(LA VIRGINIA)-AI(39617)-AJ(EST/20 SAQ/2 GRS.)-AR(28/09/2019)-NA01- 0 0 0 0 0 United States (US) View Coulmn name
2018-09-15 00:00:00 09023000900 AA(LA VIRGINIA)-AI(38017)-AJ(EST/20 SAQ/2 GRS.)-AR(02/10/2019)-NA01- 0 0 0 0 0 United States (US) View Coulmn name
2018-09-15 00:00:00 09023000900 AA(LA VIRGINIA)-AI(25014)-AJ(EST/20 SAQ/2 GRS.)-AR(24/07/2020)-NA01- 0 0 0 0 0 United States (US) View Coulmn name
2018-09-15 00:00:00 09023000900 AA(LA VIRGINIA)-AI(24051)-AJ(EST/20 SAQ/2 GRS.)-AR(17/08/2019)-NA01- 0 0 0 0 0 United States (US) View Coulmn name
2018-09-15 00:00:00 09023000900 AA(LA VIRGINIA)-AI(24028)-AJ(EST/20 SAQ)-AR(02/10/2019)-NA01- 0 0 0 0 0 United States (US) View Coulmn name
2018-09-15 00:00:00 09023000900 AA(LA VIRGINIA)-AI(21163)-AJ(EST/25 SAQ/2 GRS.)-AR(28/07/2020)-NA01- 0 0 0 0 0 United States (US) View Coulmn name
2018-09-15 00:00:00 09030090900 AA(LITORAL)-AI(26023)-AJ(EST/50 SOB/3 GRS.)-AR(28/07/2020)-NA01- UNITY 100 840 112.5 8.4 7.466666667 United States (US) View Coulmn name
2018-09-15 00:00:00 09030090900 AA(LITORAL)-AI(26013)-AJ(EST/25 SAQ/3 GRS.)-AR(28/07/2020)-NA01- 0 0 0 0 0 United States (US) View Coulmn name
2018-09-15 00:00:00 09021000000 AA(LA VIRGINIA)-AI(35506)-AJ(EST/20 SAQ/2 GRS.)-AR(28/07/2020)- UNITY 32 98.88 7.68 3.09 12.875 United States (US) View Coulmn name
2018-09-15 00:00:00 09042200000 AA(CONDILIST)-AI(40586)-AJ(CAJA/6 PAQ/1 KG.)-AR(01/10/2019)- UNITY 215 5509.6 1244.99 25.63 4.425417072 United States (US) View Coulmn name
2018-09-15 00:00:00 09042200000 AA(ALICANTE)-AI(40507)-AJ(CAJA/10 SOB/25 GRS.)-AR(24/09/2019)- 0 0 0 0 0 United States (US) View Coulmn name

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2024 www.seair.co.in. All Rights Reserved.