Cafe devotion sas is an exporter company in Colombia. Seair Exim Solutions is providing updated export trade data report Cafe devotion sas. Cafe devotion sas trade data is collected from the customs of Colombia and contains information required for trade business.
Date | 05-28-2018 |
---|---|
Control id | 6007629036057 |
Custom | Cartagena |
Exporter id | 900104550 |
Exporter | CAFE DEVOTION S.A.S. |
Exporter address | AV CL 26 102 20 PISO 5 |
Department Destination | Santafe de Bogota |
HS CODE | 901212000 |
Country Destination | ESTADOS UNIDOS |
Type of transport | Maritimo |
Method of payment | GIRO DIRECTO |
Weight | 183 |
Quantity | 183 |
Unit of measure | KG |
US FOB | 6232.2 |
US Freight | 0 |
US Insurance | 0 |
Importer | HEB GROCERY COMPANY LP |
Importer address | 646 SOUTH FLORES STREET SAN ANTONIO TX 78204 |
Shipment authorization | 6027631664662 |
Date | HS CODE | Weight | Quantity | Unit of measure | US FOB | US Freight | US Insurance | Importer | Country Destination | [20] More Fields |
---|---|---|---|---|---|---|---|---|---|---|
05-29-2018 | 901120000 | 2040 | 2040 | KG | 16320 | 0 | 0 | CAFE DEVOTION USA LLC | ESTADOS UNIDOS | View Coulmn name |
05-28-2018 | 901212000 | 183 | 183 | KG | 6232.2 | 0 | 0 | HEB GROCERY COMPANY LP | ESTADOS UNIDOS | View Coulmn name |
05-28-2018 | 901212000 | 510 | 510 | KG | 6825 | 0 | 0 | HEB GROCERY COMPANY LP | ESTADOS UNIDOS | View Coulmn name |
05-28-2018 | 901212000 | 1020 | 1020 | KG | 12780 | 0 | 0 | HEB GROCERY COMPANY LP | ESTADOS UNIDOS | View Coulmn name |
05-22-2018 | 901120000 | 1720 | 1720 | KG | 13760 | 0 | 0 | CAFE DEVOTION USA LLC | ESTADOS UNIDOS | View Coulmn name |
05-16-2018 | 901120000 | 2280 | 2280 | KG | 18240 | 0 | 0 | CAFE DEVOTION USA LLC | ESTADOS UNIDOS | View Coulmn name |
05-12-2018 | 901120000 | 1660 | 1660 | KG | 13280 | 0 | 0 | CAFE DEVOTION USA LLC | ESTADOS UNIDOS | View Coulmn name |
05-08-2018 | 901120000 | 1173 | 1173 | KG | 13489.55 | 0 | 0 | CAFE DEVOTION USA LLC /JAVO BEVERAGE | ESTADOS UNIDOS | View Coulmn name |
05-02-2018 | 901211000 | 600 | 600 | KG | 6900 | 0 | 0 | CAFE DEVOTION USA LLC /JAVO BEVERAGE | ESTADOS UNIDOS | View Coulmn name |
05-02-2018 | 901120000 | 2380 | 2380 | KG | 19332.8 | 0 | 0 | CAFE DEVOTION USA LLC | ESTADOS UNIDOS | View Coulmn name |
05-02-2018 | 2101110090 | 190 | 190 | KG | 1615 | 0 | 0 | CAFE DEVOTION USA LLC | ESTADOS UNIDOS | View Coulmn name |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2025 www.seair.co.in. All Rights Reserved.