Britt chile ltda is a leading import company in Chile. Seair Exim offers the latest and 100% accurate import trade data report of Britt chile ltda importer in Chile. Britt chile ltda import data helps in finding import information of Britt chile ltda importer as products imported, importing price etc. that are filed at Chile customs, importing ports, etc.
Date | May 2 2018 12:00AM |
---|---|
CUSTOM | METROPOLITANA |
IMPORT ID | 14729391 |
IMPORTER ID | 76661640 |
IMPORTER ID CHECK DIGIT | 2 |
IMPORTER | BRITT CHILE LTDA |
HS CODE | 49029000 |
HS CODE DESCRIPTION | LOS DEMAS DIARIOS Y PUBLICACIONES PERIODICAS, IMPRESOS, INCLUSO ILUSTRADOS |
PRODUCT | REVISTAB. |
BRAND | C-F |
VARIETY | PEOPLE |
DESCRIPTION | IMPRESOS, INCLUSO ILUSTRADOS O CON PUBLICIDAD |
DESCRIPTION 2 | NULL |
DESCRIPTION 3 | NULL |
DESCRIPTION 4 | NULL |
ORIGIN COUNTRY | U.S.A |
PURCHASE COUNTRY | U.S.A |
TRANSPORT TYPE | AEREO |
TYPE OF PAYMENT | COBRANZA HASTA 1 A╤O |
ORIGIN PORT | NEW YORK |
LANDING PORT | AEROPUERTO COM. A. M |
TRANSPORT COMPANY | LATAM AIRLINES |
LOAD TYPE | GENERAL |
PACKAGE TYPE | CAJAS DE CARTON, LATAS |
GROSS WEIGHT | 20 |
INCOTERM | FOB |
TAX | 0 |
QUANTITY | 4.4625 |
MEASURE UNIT | KILOGRAMOS NETOS |
US FOB | 116.699573 |
US FREIGHT | 112.3657921 |
US INSURANCE | 2.334634863 |
US CIF | 231.4 |
US CIF UNIT | 51.85434174 |
US FOB UNIT | 26.151261 |
TRANSPORT COMPANY COUNTRY | CHILE |
US TAX | 0 |
PACKAGES QUANTITY | 2 |
ECONOMIC ZONE | NULL |
IMPORTER ECONOMIC KEY | NULL |
MANIFEST NUMBER | 721008 |
MANIFEST DATE | 01052018 |
TRANSPORT DOCUMENT NUMBER | 75218-04482 |
TRANSPORT DOCUMENT DATE | 28042018 |
Date | HS CODE | PRODUCT | QUANTITY | MEASURE UNIT | US FOB | PACKAGES QUANTITY | [20] More Fields |
---|---|---|---|---|---|---|---|
May 31 2018 12:00AM | 44201090 | BOXES | 38.2076 | KILOGRAMOS NETOS | 2189.278019 | 5 | View Coulmn name |
May 31 2018 12:00AM | 44201090 | BOXES | 23.4424 | KILOGRAMOS NETOS | 1343.241981 | 5 | View Coulmn name |
May 30 2018 12:00AM | 49029000 | REVISTA | 11.0511 | KILOGRAMOS NETOS | 259.4993882 | 3 | View Coulmn name |
May 30 2018 12:00AM | 49029000 | REVISTA | 8.2788 | KILOGRAMOS NETOS | 194.4025744 | 3 | View Coulmn name |
May 30 2018 12:00AM | 49029000 | REVISTA | 5.8003 | KILOGRAMOS NETOS | 136.1953799 | 3 | View Coulmn name |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2025 www.seair.co.in. All Rights Reserved.