Bodegas de america s a

Exporter in Panama

Track All Shipment

Search Global

Bodegas de america s a is an exporter company in Panama. Seair Exim Solutions is providing updated export trade data report Bodegas de america s a. Bodegas de america s a trade data is collected from the customs of Panama and contains information required for trade business.

Sample Bill of Lading

Date 09-04-2018
RUC EXPORTER ID35474-45-260175
EXPORTERBODEGAS DE AMERICA S A
HS CODE2208401000
PRODUCT DESCRIPTIONRON GRANDFATHER A?áEJO (CJS 6/1750 945 mL) 37.5% alc./vol.áLot # 2018
CUSTOMS ZONEZona Oriental (PANAMA)
CUSTOMS NAMEPUERTO BALBOA
TRANSPORT TYPEMaritime
DECLARATION NUMBER2018090417428
DESTINY COUNTRYBOLIVIA
NET WEIGHT16112.25
GROSS WEIGHT16112.25
PACKAGES9922.5
QUANTITY945
MEASURE UNITBox (Box)
US FOB20790
Get Shipment Data
Call to our Experts
Click Here

Export shipment details of Bodegas de america s a

Date HS CODE PRODUCT DESCRIPTION NET WEIGHT GROSS WEIGHT PACKAGES QUANTITY MEASURE UNIT US FOB DESTINY COUNTRY [20] More Fields
09-28-2018 2208401000 RON GRANDFATHER A?áEJO (2 mL CJS 48/200) 37.5% Alc.Vol. 44 44 1920 2 Box (Box) 38 COSTA RICA View Coulmn name
09-28-2018 2208409000 AGUARDIENTE GUARO tamborito (820 mL CJS 24/365) 30% Alc.Vol. 7896.6 7896.6 7183.2 820 Box (Box) 6765 COSTA RICA View Coulmn name
09-28-2018 2208409000 AGUARDIENTE GUARO tamborito (CJS 2052 mL 24/365) 30% Alc.Vol. 19760.76 19760.76 17975.52 2052 Box (Box) 16929 COSTA RICA View Coulmn name
09-28-2018 2208401000 RON GRANDFATHER A?áEJO (140 mL CJS 12/750) 37.5% Alc.Vol. 2310 2310 1260 140 Box (Box) 1680 COSTA RICA View Coulmn name
09-28-2018 2208409000 AGUARDIENTE GUARO tamborito (CJS 12/1000 416 mL) 30% Alc.Vol. 7779.2 7779.2 4992 416 Box (Box) 4992 COSTA RICA View Coulmn name
09-28-2018 2208609000 VODKA STANISLAV + Ice Bucket (120 CJS 10/750 mL) 35% Alc.Vol. 1834.8 1834.8 900 120 Box (Box) 1599.6 COSTA RICA View Coulmn name
09-26-2018 2208401000 RON GRANDFATHER A?áEJO, Special Reserve (CJS 1680 mL 12/750) 37.5% Alc / Vol 26124 26124 15120 1680 Box (Box) 62160 CHILE View Coulmn name
09-26-2018 2208401000 RUM ABUELO 7 YEARS, Superior Reserve (10 CJS 144/50 mL) 37.5% Alc / Vol 104.1 104.1 72 10 Box (Box) 60 CHILE View Coulmn name
09-26-2018 2208401000 RUM ABUELO 7 YEARS, Superior Reserve (10 CJS 144/50 mL) 37.5% Alc / Vol 104.1 104.1 72 10 Box (Box) 60 CHILE View Coulmn name
09-26-2018 2208401000 RUM GRANDFATHER 12 years, Gran Reserva (10 mL CJS 144/50) 37.5% Alc / Vol 95.5 95.5 72 10 Box (Box) 80 CHILE View Coulmn name
09-26-2018 2208401000 RON GRANDFATHER A?áEJO (84 mL CJS 12/750) 37.5% Alc / Vol 1306.2 1306.2 756 84 Box (Box) 3108 CHILE View Coulmn name
09-26-2018 2208401000 RON GRANDFATHER A?áEJO, Special Reserve (1254 mL CJS 12/1000) 37.5% Alc / Vol 23826 23826 15048 1254 Box (Box) 60192 CHILE View Coulmn name
09-26-2018 2208401000 RUM GRANDFATHER 7 A?áOS Book Superior (10 mL CJS 144/50) 37.5% Alc / Vol 104.1 104.1 72 10 Box (Box) 60 CHILE View Coulmn name
09-26-2018 2208401000 RUM GRANDFATHER 12 years, Gran Reserva (10 mL CJS 144/50) 37.5% Alc / Vol 95.5 95.5 72 10 Box (Box) 80 CHILE View Coulmn name
09-26-2018 2208401000 RUM GRANDFATHER 12 years, Gran Reserva (10 mL CJS 144/50) 37.5% Alc / Vol 95.5 95.5 72 10 Box (Box) 80 CHILE View Coulmn name
09-26-2018 2208401000 RUM GRANDFATHER 12 years, Gran Reserva (10 mL CJS 144/50) 37.5% Alc / Vol 95.5 95.5 72 10 Box (Box) 80 CHILE View Coulmn name
09-26-2018 2208401000 RON GRANDFATHER A?áEJO, Special Reserve (1320 mL CJS 12/1000) 37.5% Alc / Vol 25080 25080 15840 1320 Box (Box) 63360 CHILE View Coulmn name
09-26-2018 2208401000 RUM ABUELO 7 YEARS, Superior Reserve (10 CJS 144/50 mL) 37.5% Alc / Vol 104.1 104.1 72 10 Box (Box) 60 CHILE View Coulmn name
09-26-2018 2208401000 RON GRANDFATHER A?áEJO, Special Reserve (1320 mL CJS 12/1000) 37.5% Alc / Vol 25080 25080 15840 1320 Box (Box) 63360 CHILE View Coulmn name
09-25-2018 2208401000 RUM GRANDFATHER A?áEJO (48/200 CJS 70 mL) 40% alc./vol. 1540 1540 672 70 Box (Box) 2940 UNITED STATES OF AMERICA View Coulmn name
09-25-2018 2208401000 RUM JUMBIE PINEAPPLE SPLASH (120 CJS 12/1000 mL) 24% Alc./Vol. 2244 2244 1440 120 Box (Box) 5400 UNITED STATES OF AMERICA View Coulmn name
09-25-2018 2208209000 SECO Herrerano (CJS 6/1750 30 mL) 40% alc./vol.á. 538.5 538.5 315 30 Box (Box) 990 UNITED STATES OF AMERICA View Coulmn name
09-25-2018 2208401000 RUM GRANDFATHER A?áEJO (CJS 12/1000 120 mL) 40% alc./vol. 2244 2244 1440 120 Box (Box) 5520 UNITED STATES OF AMERICA View Coulmn name
09-25-2018 2208401000 RUM grandfather?áEJO (CJS 6/1750 72 mL) 40% alc./vol. 1224 1224 756 72 Box (Box) 2520 UNITED STATES OF AMERICA View Coulmn name
09-25-2018 2208401000 RUM JUMBIE COCONUT SPLASH (180 CJS 12/1000 mL) 24% Alc./Vol. 3366 3366 2160 180 Box (Box) 8100 UNITED STATES OF AMERICA View Coulmn name
09-25-2018 2208401000 RUM GRANDFATHER A?áEJO (CJS 24/375 160 mL) 40% alc./vol. 2480 2480 1440 160 Box (Box) 6880 UNITED STATES OF AMERICA View Coulmn name
09-25-2018 2208401000 RUM GRANDFATHER 12 years (CJS 6/1000 20 mL) 40% alc./vol. 207 207 120 20 Box (Box) 3720 UNITED STATES OF AMERICA View Coulmn name
09-25-2018 2208401000 RUM grandfather?áEJO (210 mL CJS 12/750) 40% alc./vol. 3465 3465 1890 210 Box (Box) 9450 UNITED STATES OF AMERICA View Coulmn name
09-25-2018 2208401000 RUM GRANDFATHER 12 years (CJS 12/750 168 mL) 40% alc./vol. 2772 2772 2016 168 Box (Box) 26208 UNITED STATES OF AMERICA View Coulmn name
09-25-2018 2208209000 SECO Herrerano 6/1750 CJS 200 mL) 40% alc./vol.á. 3590 3590 2100 200 Box (Box) 6600 UNITED STATES OF AMERICA View Coulmn name
09-25-2018 2208209000 SECO Herrerano (20 mL CJS 12/750) 40% alc./vol. 330 330 180 20 Box (Box) 100 UNITED STATES OF AMERICA View Coulmn name
09-25-2018 2208401000 GRANDFATHER CENTURIA RUM (CJS 6/750 40 mL) 40% alc./vol. 628.8 628.8 180 40 Box (Box) 13200 UNITED STATES OF AMERICA View Coulmn name
09-25-2018 2208401000 RUM GRANDFATHER A?áEJO (CJS 144/50 40 mL) 40% alc./vol. 382 382 288 40 Box (Box) 1800 UNITED STATES OF AMERICA View Coulmn name
09-25-2018 2208209000 Herrerano SECO (200 mL CJS 12/750) 40% alc./vol. 3300 3300 1800 200 Box (Box) 6000 UNITED STATES OF AMERICA View Coulmn name
09-25-2018 2208401000 RUM GRANDFATHER A?áEJO (24/375 CJS 80 mL) 40% alc./vol. 1240 1240 720 80 Box (Box) 3440 UNITED STATES OF AMERICA View Coulmn name
09-25-2018 2208401000 RUM GRANDFATHER 12 years (CJS 12/750 60 mL) 40% alc./vol. 990 990 540 60 Box (Box) 9360 UNITED STATES OF AMERICA View Coulmn name
09-25-2018 2208401000 RUM grandfather?áEJO (CJS 6/1750 180 mL) 40% alc./vol. 3060 3060 1890 180 Box (Box) 6300 UNITED STATES OF AMERICA View Coulmn name
09-25-2018 2208209000 SECO Herrerano (84 mL CJS 12/750) 40% alc./vol. 1386 1386 756 84 Box (Box) 2520 UNITED STATES OF AMERICA View Coulmn name
09-25-2018 2208401000 RUM JUMBIE LIQUEUR (36 CJS 6/750 mL) 30% Alc./Vol. 342 342 162 36 Box (Box) 2160 UNITED STATES OF AMERICA View Coulmn name
09-25-2018 2208401000 RUM GRANDFATHER A?áEJO (CJS 12/1000 120 mL) 40% alc./vol. 2244 2244 1440 120 Box (Box) 5520 UNITED STATES OF AMERICA View Coulmn name
09-25-2018 2208401000 RUM GRANDFATHER A?áEJO (CJS 48/200 140 mL) 40% alc./vol. 3080 3080 1344 140 Box (Box) 5880 UNITED STATES OF AMERICA View Coulmn name
09-25-2018 2208401000 RUM GRANDFATHER A?áEJO (10 mL CJS 6/1750) 40% alc./vol. 170 170 105 10 Box (Box) 100 UNITED STATES OF AMERICA View Coulmn name
09-25-2018 2208401000 GRANDFATHER RUM 7 years (210 mL CJS 12/750) 40% alc./vol. 3465 3465 1890 210 Box (Box) 18900 UNITED STATES OF AMERICA View Coulmn name
09-25-2018 2208401000 RUM grandfather?áEJO (CJS 6/1750 72 mL) 40% alc./vol. 1224 1224 756 72 Box (Box) 2520 UNITED STATES OF AMERICA View Coulmn name
09-25-2018 2208209000 SECO Herrerano CJS 6/1750 20 mL) 40% alc./vol.á. 359 359 210 20 Box (Box) 140 UNITED STATES OF AMERICA View Coulmn name
09-25-2018 2208401000 RUM GRANDFATHER A?áEJO (CJS 12/1000 90 mL) 40% alc./vol. 1683 1683 1080 90 Box (Box) 4140 UNITED STATES OF AMERICA View Coulmn name
09-25-2018 2208401000 RUM GRANDFATHER A?áEJO (24/375 CJS 40 mL) 40% alc./vol. 620 620 360 40 Box (Box) 1720 UNITED STATES OF AMERICA View Coulmn name
09-25-2018 2208401000 RUM grandfather?áEJO (CJS 144/50 210 mL) 40% alc./vol. 2005.5 2005.5 1512 210 Box (Box) 9450 UNITED STATES OF AMERICA View Coulmn name
09-25-2018 2208401000 RUM JUMBIE COCONUT SPLASH (60 CJS 12/1000 mL) 24% Alc./Vol. 1122 1122 720 60 Box (Box) 2700 UNITED STATES OF AMERICA View Coulmn name
09-25-2018 2208401000 RUM GRANDFATHER A?áEJO (48/200 CJS 70 mL) 40% alc./vol. 1540 1540 672 70 Box (Box) 2940 UNITED STATES OF AMERICA View Coulmn name
09-20-2018 2208401000 RON CORTEZ GOLD (CJS 1035 12/1000 mL) 35% Alc / Vol 20161.8 20161.8 12420 1035 Box (Box) 11385 COSTA RICA View Coulmn name
09-19-2018 2208401000 RON GRANDFATHER A?áEJO (1141 mL CJS 12/750) 37.5% alc./vol. 17525.76 17525.76 10269 1141 Box (Box) 22820 BOLIVIA View Coulmn name
09-19-2018 2208401000 RUM ABUELO FINISH COLLECTION NAPOLEON (12 CJS 6/750 mL) 40% Alc./Vol. 149.16 149.16 54 12 Box (Box) 1860 UNITED STATES OF AMERICA View Coulmn name
09-19-2018 2208401000 RUM GRANDFATHER A?áEJO (CJS 6/1750 50 mL) 40% alc./vol. 850 850 525 50 Box (Box) 1750 UNITED STATES OF AMERICA View Coulmn name
09-19-2018 2208401000 RUM GRANDFATHER A?áEJO (CJS 12/750 168 mL) 40% alc./vol. 2772 2772 1512 168 Box (Box) 7560 UNITED STATES OF AMERICA View Coulmn name
09-19-2018 2208401000 RUM GRANDFATHER 12 years (114 mL CJS 12/750) 40% alc./vol. 1881 1881 1026 114 Box (Box) 17784 UNITED STATES OF AMERICA View Coulmn name
09-19-2018 2208401000 GRANDFATHER CENTURIA RUM (CJS 6/750 48 mL) 40% alc./vol. 754.56 754.56 216 48 Box (Box) 15840 UNITED STATES OF AMERICA View Coulmn name
09-19-2018 2208401000 RUM ABUELO FINISH COLLECTION OLOROSO (12 CJS 6/750 mL) 40% Alc./Vol. 149.16 149.16 54 12 Box (Box) 1860 UNITED STATES OF AMERICA View Coulmn name
09-19-2018 2208401000 CORTEZ RUM WHITE (CJS 12/1000 180 mL) 40% alc./vol. 3366 3366 2160 180 Box (Box) 3960 UNITED STATES OF AMERICA View Coulmn name
09-19-2018 2208401000 RON GRANDFATHER A?áEJO (CJS 6/1750 945 mL) 37.5% alc./vol.áLot # 2018 16112.25 16112.25 9922.5 945 Box (Box) 20790 BOLIVIA View Coulmn name
09-19-2018 2208401000 RON GRANDFATHER A?áEJO (CJS 6/1750 945 mL) 37.5% alc./vol.áLot # 2018 16112.25 16112.25 9922.5 945 Box (Box) 20790 BOLIVIA View Coulmn name
09-19-2018 2208401000 RON GRANDFATHER A?áEJO (CJS 6/1750 945 mL) alc./vol 37.5%.álot # 2018 16112.25 16112.25 9922.5 945 Box (Box) 20790 BOLIVIA View Coulmn name
09-19-2018 2208401000 RUM GRANDFATHER 7 years (12/750 CJS 84 mL) 40% alc./vol. 1386 1386 756 84 Box (Box) 7560 UNITED STATES OF AMERICA View Coulmn name
09-18-2018 2202991900 FINEST CALL STRAWBERRY PUREE (15 CJS 12/1000 mL) 236.1 236.1 236.1 15 Box (Box) 606.6 COSTA RICA View Coulmn name
09-18-2018 2202991900 FINEST CALL MANGO PUREE (20 CJS 12/1000 mL) 314.8 314.8 314.8 20 Box (Box) 796.8 COSTA RICA View Coulmn name
09-17-2018 2208909100 DRY PLATINUM CRANBERRY (can) (70 CJS 24/355 mL) 4.9% Alc.Vol. 693.7 693.7 596.4 70 Box (Box) 455 COSTA RICA View Coulmn name
09-17-2018 2208401000 CORTEZ RON WHITE (350 mL CJS 12/750) 35 %% Alc.Vol. 5302.5 5302.5 3150 350 Box (Box) 3500 COSTA RICA View Coulmn name
09-17-2018 2208909100 DRIED PLATINUM PASSION FRUIT (can) (70 CJS 24/355 mL) 4.9% Alc.Vol. 693.7 693.7 596.4 70 Box (Box) 455 COSTA RICA View Coulmn name
09-17-2018 2208401000 RON CORTEZ GOLD (CJS 12/750 350 mL) 35 %% Alc.Vol. 5302.5 5302.5 3150 350 Box (Box) 3500 COSTA RICA View Coulmn name
09-17-2018 2208909100 DRINK PLATINUM Mandarin (wide) (SJC 24/355 70 mL) Alc.Vol 4.9%. 693.7 693.7 596.4 70 Box (Box) 455 COSTA RICA View Coulmn name
09-17-2018 2208909100 SECO citric PLATINUM (can) (70 CJS 24/355 mL) 4.9% Alc.Vol. 693.7 693.7 596.4 70 Box (Box) 455 COSTA RICA View Coulmn name
09-17-2018 2208409000 SECO Herrerano (CJS 12/1000 220 mL) 35%% Alc.Vol. 4114 4114 2640 220 Box (Box) 2640 COSTA RICA View Coulmn name
09-13-2018 2208401000 RON GRANDFATHER A?áEJO (60 mL BOXES 144/50 = 5c L) 40% Alc./ Vol. 573 573 432 60 Box (Box) 3900 HOLANDA, NETHERLANDS View Coulmn name
09-13-2018 2208401000 RON GRANDFATHER FINISH COLLECTION TAWNY (119 mL BOXES 6/700 70c = L) 40% Alc./ Vol. 1432.76 1432.76 499.8 119 Box (Box) 14875 HOLANDA, NETHERLANDS View Coulmn name
09-13-2018 2208401000 RON GRANDFATHER FINISH COLLECTION ODORY (132 mL BOXES 6/700 70c = L) 40% Alc./ Vol. 1589.28 1589.28 554.4 132 Box (Box) 16500 HOLANDA, NETHERLANDS View Coulmn name
09-13-2018 2208401000 RON GRANDFATHER 12 YEARS (896 mL BOXES 6/700 L = 70 c) 40% Alc./ Vol. 7042.56 7042.56 3763.2 896 Box (Box) 67200 HOLANDA, NETHERLANDS View Coulmn name
09-13-2018 2208401000 RON GRANDFATHER A?áEJO (660 mL BOXES 6/700 L = 70 c) 40% Alc./ Vol. 4877.4 4877.4 2772 660 Box (Box) 14850 HOLANDA, NETHERLANDS View Coulmn name
09-13-2018 2208401000 RON GRANDFATHER 7 YEARS (560 mL BOXES 6/700 L = 70 c) 40% Alc./ Vol. 4205.6 4205.6 2352 560 Box (Box) 25200 HOLANDA, NETHERLANDS View Coulmn name
09-13-2018 2208401000 RON GRANDFATHER FINISH COLLECTION NAPOLEON (116 mL BOXES 6/700 70c = L) 40% Alc./ Vol. 1396.64 1396.64 487.2 116 Box (Box) 14500 HOLANDA, NETHERLANDS View Coulmn name
09-12-2018 2208401000 RON ABUELO FINISH COLLECTION OLOROSO (20 CJS 6/750 mL) 40% Alc./Vol. 248.6 248.6 90 20 Box (Box) 3100 BERMUDA View Coulmn name
09-12-2018 2208401000 RON GRANDFATHER FINISH COLLECTION NAPOLEON (20 CJS 6/750 mL) 40% Alc./Vol. 248.6 248.6 90 20 Box (Box) 3100 BERMUDA View Coulmn name
09-12-2018 2208401000 RON GRANDFATHER FINISH COLLECTION TAWNY (20 CJS 6/750 mL) 40% Alc./Vol. 248.6 248.6 90 20 Box (Box) 3100 BERMUDA View Coulmn name
09-11-2018 2208401000 RUM GRANDFATHER A?áEJO (12/750 CJS 588 mL) 40% alc./vol. 9702 9702 5292 588 Box (Box) 26460 UNITED STATES OF AMERICA View Coulmn name
09-11-2018 2208409000 LTS 24,000.00, Tafia RA 107658 A 62?áGL (, bulk raw material for processing Ron) of 24,000.00 shipment 1 isotanque Lts. 21745 25445 24000 24000 Liters 42000 ECUADOR View Coulmn name
09-11-2018 2208401000 RUM GRANDFATHER 7 years (CJS 12/750 198 mL) 40% alc./vol. 3267 3267 1782 198 Box (Box) 17820 UNITED STATES OF AMERICA View Coulmn name
09-07-2018 2208401000 LTS 25,000.00, Blended Bulk Rum at 67.5 %% alc./vol.á(Equivalent to 24,107.14 liters of rum Bulk 70? GL) 22290 26060 24107.14 24107.14 Liters 59000 HOLANDA, NETHERLANDS View Coulmn name
09-07-2018 7013280000 GLASS CUPS RON GRANDFATHER 12 YEARS (840 UNITS) SAMPLES WITH OUT COMMERCIAL VALUE VALUE ONLY FOR CUSTOMS PURPOSE. 159 159 159 35 Box (Box) 35 BOLIVIA View Coulmn name
09-07-2018 2208401000 LTS 25,000 BULK, Latin Style Rum at 73% alc./vol.á(Equivalent to 26,071.43 liters of rum Bulk 70? GL) 22290 26010 26071.43 26071.43 Liters 54750 HOLANDA, NETHERLANDS View Coulmn name
09-06-2018 3923504000 PLASTIC LIDS 375 mL, (2 PALLETS, containing 53,040 units) 1170 1170 1975.8 53040 UNIT (UNIT) 5834.4 ECUADOR View Coulmn name
09-06-2018 2208401000 RON GRANDFATHER A?áEJO (10 CJS 6/1750 = 0.175 mL) 40% alc./vol.ácod: 101346 75.1 156.35 105 10 Box (Box) 520 FRANCE View Coulmn name
09-06-2018 2208401000 RON GRANDFATHER A?áEJO 12 years (336 mL CJS 6/700 = 0.7L) 40% alc./vol.ácod: 100077 2640.96 2722.17 1411.2 336 Box (Box) 25200 FRANCE View Coulmn name
09-06-2018 2208401000 RON GRANDFATHER FINISH COLECTION OLOROSO (55 mL CJS 6/700 = 0.7L) 40% alc./vol.ácod: 100274 662.2 743.41 231 55 Box (Box) 8250 FRANCE View Coulmn name
09-06-2018 2208401000 RON GRANDFATHER FINISH COLECTION TAWNY (55 CJS 6/700 mL = 0,7L) 40% Alc./Vol.ácod: 100288 662.2 743.41 231 55 Box (Box) 8250 FRANCE View Coulmn name
09-06-2018 7010909900 Empty glass containers 375 mL, total units 52488.00 10530 10530 52488 52488 UNIT (UNIT) 16271.28 ECUADOR View Coulmn name
09-06-2018 2208401000 RON GRANDFATHER FINISH COLECTION NAPOLEON (275 CJS 6/700 mL = 0,7L) 40% Alc./Vol.ácod: 100260 3311 3392.21 1155 275 Box (Box) 41250 FRANCE View Coulmn name
09-06-2018 7013280000 Glass cups RON GRANDFATHER 12 years (360 units) 68.4 68.4 68 15 Box (Box) 15 BOLIVIA View Coulmn name
09-06-2018 7013280000 Glass cups RON GRANDFATHER 12 years (360 units) 68.4 68.4 68 15 Box (Box) 15 BOLIVIA View Coulmn name
09-06-2018 2208401000 RON GRANDFATHER CENTURIA (34 mL CJS 6/700 = 0.7L) 40% alc./vol.ácod: 100241 534.48 615.69 142.8 34 Box (Box) 11900 FRANCE View Coulmn name
09-04-2018 2208401000 RON GRANDFATHER A?áEJO (CJS 6/1750 945 mL) 37.5% alc./vol.áLot # 2018 16112.25 16112.25 9922.5 945 Box (Box) 20790 BOLIVIA View Coulmn name
09-04-2018 2208401000 RON GRANDFATHER A?áEJO, Special Reserve (1296 CJS 6/1750 mL) 37.5% Alc / Vol 22407.84 22407.84 13608 1296 Box (Box) 50544 CHILE View Coulmn name
09-04-2018 2208401000 RUM GRANDFATHER 7 A?áOS Book Superior (10 mL CJS 144/50) 37.5% Alc / Vol 104.1 104.1 72 10 Box (Box) 60 CHILE View Coulmn name
09-04-2018 2208401000 RON GRANDFATHER A?áEJO (CJS 6/1750 945 mL) 37.5% alc./vol.áLot # 2018 16112.25 16112.25 9922.5 945 Box (Box) 20790 BOLIVIA View Coulmn name
09-04-2018 2208401000 RUM GRANDFATHER 12 years, Gran Reserva (10 mL CJS 144/50) 37.5% Alc / Vol 95.5 95.5 72 10 Box (Box) 80 CHILE View Coulmn name
09-04-2018 2208401000 RON GRANDFATHER A?áEJO (CJS 6/1750 945 mL) 37.5% alc./vol.áLot # 2018 16112.25 16112.25 9922.5 945 Box (Box) 20790 BOLIVIA View Coulmn name
09-04-2018 2208401000 RON GRANDFATHER A?áEJO (1141 mL CJS 12/750) 37.5% alc./vol.áLot # 2018 17525.76 17525.76 10269 1141 Box (Box) 22820 BOLIVIA View Coulmn name
09-04-2018 2208401000 RON GRANDFATHER A?áEJO, Special Reserve (112 mL CJS 48/200) 37.5% Alc / Vol 2374.4 2374.4 1075.2 112 Box (Box) 4704 CHILE View Coulmn name

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2024 www.seair.co.in. All Rights Reserved.