Details of Banana Export Data from Pakistan

DATE HS Code Item Description Gross Weight Total Quantity Unit Price Total Value In Pak Rs [20] More Fields
2018/10/9 08039000 FRESH FRUIT(BANANA) 0 81000 KG 0.3223 0 View Coulmn name
2018/10/9 08039000 FRESH FRUIT(BANANA) 0 53900 KG 0.3223 0 View Coulmn name
2018/10/9 08039000 FRESH FRUIT(BANANA) 0 75411 KG 0.3223 0 View Coulmn name
2018/10/9 08039000 BANANA 0 107541 KG 0.3223 0 View Coulmn name
2018/10/8 08039000 FRESH BANANA ONLY 0 28000 KG 10 0 View Coulmn name
2018/10/8 08039000 FRESH BANANA ONLY 0 28000 KG 10 0 View Coulmn name
2018/10/8 08039000 FRESH BANANA ONLY 0 28000 KG 10 0 View Coulmn name
2018/10/8 08039000 FRESH FRUIT(BANANA) 0 85000 KG 0.3223 0 View Coulmn name
2018/10/8 08039000 FRESH FRUIT(BANANA) 0 58800 KG 0.3234 0 View Coulmn name
2018/10/8 08039000 FRESH FRUIT(BANANA) 0 65000 KG 0.3223 0 View Coulmn name

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2024 www.seair.co.in. All Rights Reserved.