Atunera argentina sociedad anonima

Exporter in Argentina

Track All Shipment

Search Global

Atunera argentina sociedad anonima is an exporter company in Argentina. Seair Exim Solutions is providing updated export trade data report Atunera argentina sociedad anonima. Atunera argentina sociedad anonima trade data is collected from the customs of Argentina and contains information required for trade business.

Sample Bill of Lading

Date 2018-09-21 00:00:00
HS Code03036600192
Detaiiled ProductZA(000901)-ZB(001200)-AA(API)-AI(MH 3)-AJ(12/16 KG/CAJA)-CA00-CB00-PA03-PB00-PC00-PD01-
AR ExporterATUNERA ARGENTINA SOCIEDAD ANONIMA
Unit QtyKILOGRAM
Quantity14102
Total Value USD30133.2
Net Weight kg14102
Unit Price USD2.14
USD Per Kg2.13680329
Destination CountrySpain (ES)
AR Port POLMAR DEL PLATA S
Declaration Number18047EC01003853S
CustomsPUERTO MADRYN
TransportWater
ProductHAKE (MERLUCCIUS SPP., UROPHYCIS SPP.), FROZEN
BrandMARCA:API
VarietyOFIC
FOB USD30133.2
FOB Unit USD2.14
Freight USD0
Insurance USD0
CurrencyUSD
Item1
Sub Item1
FOB Sub Item19429.2
FOB Unit Sub Item1.37776202
Quantity Sub Item14102
Unit Sub QtyKILOGRAM
Get Shipment Data
Call to our Experts
Click Here

Export shipment details of Atunera argentina sociedad anonima

Date HS Code Detaiiled Product Unit Qty Quantity Total Value USD Net Weight kg Unit Price USD USD Per Kg Destination Country [20] More Fields
2018-09-26 00:00:00 03036600192 ZA(000900)-ZB(001200)-AA(API)-AI(MZA HGT N.3)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD01- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03036600192 ZA(001200)-ZB(001500)-AA(API)-AI(MZA HGT N.3L)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD01- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03047400952 ZA(000000)-ZB(000000)-AA(API)-AI(EMBUTIDO DE MZA)-AJ(9 X CAJA)-CA00-CB00-PA01-PB01-PC01-PD 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03036600192 ZA(000600)-ZB(000900)-AA(API)-AI(MZA HGT N.2)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD01- KILOGRAM 17653 37221.9 17653 2.11 2.108531128 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03038990910 ZA(001000)-ZB(001500)-AA(API)-AI(ABADEJO HGT N.2)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03038990910 ZA(001500)-ZB(002000)-AA(API)-AI(ABADEJO HGT N.3)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03038990910 ZA(002000)-ZB(003000)-AA(API)-AI(ABADEJO HGT N.4)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03038990910 ZA(003000)-ZB(000000)-AA(API)-AI(ABADEJO HGT N.5)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03036600192 ZA(000900)-ZB(001200)-AA(API)-AI(MZA HGT N.3)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD01- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03036600192 ZA(001200)-ZB(001500)-AA(API)-AI(MZA HGT N.3L)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD01- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03036600192 ZA(001500)-ZB(002000)-AA(API)-AI(MZA HGT N.4)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD01- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03036600192 ZA(002000)-ZB(000000)-AA(API)-AI(MZA HGT N.5)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD01- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03039990928 ZA(000000)-ZB(000500)-AA(API)-AI(ALETA DE RAYA N.1)-AJ(INTERFOLIADO)-CA00-CB00-PA00-P KILOGRAM 600 300 600 0.5 0.5 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03036990910 ZA(000800)-ZB(001200)-AA(API)-AI(BROTOLA HGT N.2)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD KILOGRAM 300 675 300 2.25 2.25 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03047400954 ZA(000000)-ZB(000000)-AA(API)-AI(EMBUTIDO DE MZA)-AJ(9 X CAJA)-CA00-CB00-PA01-PB00-PC01-PD KILOGRAM 198455 591304.9 198455 2.98 2.979541458 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03047400954 ZA(000030)-ZB(000060)-AA(API)-AI(FLT MZA N.1/2)-AJ(INTERFOLIADO 2X7 KG)-CA00-CB00-PA0 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03047400954 ZA(000030)-ZB(000060)-AA(API)-AI(FLT MZA N.1/2)-AJ(INTERFOLIADO)-CA00-CB00-PA01-PB00- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03047400954 ZA(000060)-ZB(000115)-AA(API)-AI(FLT MZA N.2/4)-AJ(INTERFOLIADO 2X7 KG)-CA00-CB00-PA0 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03047400954 ZA(000060)-ZB(000115)-AA(API)-AI(FLT MZA N.2/4)-AJ(INTERFOLIADO)-CA00-CB00-PA01-PB00- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03047400954 ZA(000115)-ZB(000170)-AA(API)-AI(FLT MZA N.4/6)-AJ(INTERFOLIADO 2X7 KG)-CA00-CB00-PA0 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03047400954 ZA(000115)-ZB(000170)-AA(API)-AI(FLT MZA N.4/6)-AJ(INTERFOLIADO)-CA00-CB00-PA01-PB00- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03047400954 ZA(000170)-ZB(000000)-AA(API)-AI(FLT MZA N.6/8)-AJ(INTERFOLIADO)-CA00-CB00-PA01-PB00- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03039990928 ZA(000500)-ZB(000000)-AA(API)-AI(ALETA DE RAYA N.2)-AJ(INTERFOLIADO)-CA00-CB00-PA00-P 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03038990910 ZA(000000)-ZB(000250)-AA(API)-AI(ABADEJO HGT N.00)-AJ(INTERFOLIADO)-CA00-CB00-PA03-PB KILOGRAM 2300 9975 2300 4.34 4.336956522 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03038990910 ZA(000250)-ZB(000500)-AA(API)-AI(ABADEJO HGT N.0)-AJ(INTERFOLIADO)-CA00-CB00-PA03-PB0 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03038990910 ZA(000500)-ZB(001000)-AA(API)-AI(ABADEJO HGT N.1)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03038990910 ZA(001000)-ZB(001500)-AA(API)-AI(ABADEJO HGT N.2)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03047400952 ZA(000060)-ZB(000115)-AA(API)-AI(FLT MZA N.2/4)-AJ(INTERFOLIADO)-CA00-CB00-PA01-PB01- KILOGRAM 81182 256723.3 81182 3.16 3.162318002 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03047400952 ZA(000115)-ZB(000170)-AA(API)-AI(FLT MZA N.4/6)-AJ(INTERFOLIADO)-CA00-CB00-PA01-PB01- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03047400952 ZA(000170)-ZB(000000)-AA(API)-AI(FLT MZA N.6/8)-AJ(INTERFOLIADO)-CA00-CB00-PA01-PB01- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03047400952 ZA(000000)-ZB(000000)-AA(API)-AI(EMBUTIDO DE MZA)-AJ(9 X CAJA)-CA00-CB00-PA01-PB01-PC01-PD 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03038990910 ZA(001500)-ZB(002000)-AA(API)-AI(ABADEJO HGT N.3)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03038990910 ZA(002000)-ZB(003000)-AA(API)-AI(ABADEJO HGT N.4)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03038990910 ZA(003000)-ZB(000000)-AA(API)-AI(ABADEJO HGT N.5)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03036990910 ZA(000800)-ZB(001200)-AA(API)-AI(BROTOLA HGT N.2)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD KILOGRAM 300 675 300 2.25 2.25 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03047400954 ZA(000000)-ZB(000000)-AA(API)-AI(EMBUTIDO DE MZA)-AJ(9 X CAJA)-CA00-CB00-PA01-PB00-PC01-PD KILOGRAM 198455 591304.9 198455 2.98 2.979541458 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03047400954 ZA(000030)-ZB(000060)-AA(API)-AI(FLT MZA N.1/2)-AJ(INTERFOLIADO 2X7 KG)-CA00-CB00-PA0 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03047400954 ZA(000030)-ZB(000060)-AA(API)-AI(FLT MZA N.1/2)-AJ(INTERFOLIADO)-CA00-CB00-PA01-PB00- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03047400954 ZA(000060)-ZB(000115)-AA(API)-AI(FLT MZA N.2/4)-AJ(INTERFOLIADO 2X7 KG)-CA00-CB00-PA0 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03036600192 ZA(000600)-ZB(000900)-AA(API)-AI(MZA HGT N.2)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD01- KILOGRAM 17653 37221.9 17653 2.11 2.108531128 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03039990928 ZA(000000)-ZB(000500)-AA(API)-AI(ALAS DE RAYA N.1)-AJ(INTERFOLIADO)-CA00-CB00-PA00-PB00-PC KILOGRAM 425 212.5 425 0.5 0.5 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03039990928 ZA(000500)-ZB(000000)-AA(API)-AI(ALAS DE RAYA N.2)-AJ(INTERFOLIADO)-CA00-CB00-PA00-PB00-PC 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03038990910 ZA(000250)-ZB(000500)-AA(API)-AI(ABADEJO HGT N.0)-AJ(INTERFOLIADO)-CA00-CB00-PA03-PB00-PC0 KILOGRAM 3663 12926 3663 3.53 3.528801529 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03038990910 ZA(000000)-ZB(000250)-AA(API)-AI(ABADEJO HGT N.00)-AJ(INTERFOLIADO)-CA00-CB00-PA03-PB00-PC 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03036600192 ZA(001200)-ZB(001500)-AA(API)-AI(MZA HGT N.3L)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD01- KILOGRAM 774 1791.1 774 2.31 2.314082687 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03036600192 ZA(001500)-ZB(002000)-AA(API)-AI(MZA HGT N.4)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD01- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03036600192 ZA(002000)-ZB(000000)-AA(API)-AI(MZA HGT N.5)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD01- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03036600192 ZA(001500)-ZB(002000)-AA(API)-AI(MZA HGT N.4)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD01- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03036600192 ZA(002000)-ZB(000000)-AA(API)-AI(MZA HGT N.5)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD01- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03039990928 ZA(000000)-ZB(000500)-AA(API)-AI(ALETA DE RAYA N.1)-AJ(INTERFOLIADO)-CA00-CB00-PA00-P KILOGRAM 600 300 600 0.5 0.5 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03039990928 ZA(000500)-ZB(000000)-AA(API)-AI(ALETA DE RAYA N.2)-AJ(INTERFOLIADO)-CA00-CB00-PA00-P 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03038990910 ZA(000000)-ZB(000250)-AA(API)-AI(ABADEJO HGT N.00)-AJ(INTERFOLIADO)-CA00-CB00-PA03-PB KILOGRAM 2300 9975 2300 4.34 4.336956522 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03038990910 ZA(000250)-ZB(000500)-AA(API)-AI(ABADEJO HGT N.0)-AJ(INTERFOLIADO)-CA00-CB00-PA03-PB0 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03038990910 ZA(000500)-ZB(001000)-AA(API)-AI(ABADEJO HGT N.1)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03038990910 ZA(001000)-ZB(001500)-AA(API)-AI(ABADEJO HGT N.2)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03038990910 ZA(001500)-ZB(002000)-AA(API)-AI(ABADEJO HGT N.3)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03038990910 ZA(002000)-ZB(003000)-AA(API)-AI(ABADEJO HGT N.4)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03038990910 ZA(003000)-ZB(000000)-AA(API)-AI(ABADEJO HGT N.5)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03047400952 ZA(000115)-ZB(000170)-AA(API)-AI(FLT MZA N.4/6)-AJ(INTERFOLIADO)-CA00-CB00-PA01-PB01- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03047400952 ZA(000170)-ZB(000000)-AA(API)-AI(FLT MZA N.6/8)-AJ(INTERFOLIADO)-CA00-CB00-PA01-PB01- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03047400952 ZA(000000)-ZB(000000)-AA(API)-AI(EMBUTIDO DE MZA)-AJ(9 X CAJA)-CA00-CB00-PA01-PB01-PC01-PD 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03036990910 ZA(000800)-ZB(001200)-AA(API)-AI(BROTOLA HGT N.2)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD KILOGRAM 300 675 300 2.25 2.25 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03047400954 ZA(000000)-ZB(000000)-AA(API)-AI(EMBUTIDO DE MZA)-AJ(9 X CAJA)-CA00-CB00-PA01-PB00-PC01-PD KILOGRAM 198455 591304.9 198455 2.98 2.979541458 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03047400954 ZA(000030)-ZB(000060)-AA(API)-AI(FLT MZA N.1/2)-AJ(INTERFOLIADO 2X7 KG)-CA00-CB00-PA0 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03047400954 ZA(000030)-ZB(000060)-AA(API)-AI(FLT MZA N.1/2)-AJ(INTERFOLIADO)-CA00-CB00-PA01-PB00- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03047400954 ZA(000060)-ZB(000115)-AA(API)-AI(FLT MZA N.2/4)-AJ(INTERFOLIADO 2X7 KG)-CA00-CB00-PA0 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03047400954 ZA(000060)-ZB(000115)-AA(API)-AI(FLT MZA N.2/4)-AJ(INTERFOLIADO)-CA00-CB00-PA01-PB00- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03047400954 ZA(000115)-ZB(000170)-AA(API)-AI(FLT MZA N.4/6)-AJ(INTERFOLIADO 2X7 KG)-CA00-CB00-PA0 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03047400954 ZA(000115)-ZB(000170)-AA(API)-AI(FLT MZA N.4/6)-AJ(INTERFOLIADO)-CA00-CB00-PA01-PB00- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03047400954 ZA(000170)-ZB(000000)-AA(API)-AI(FLT MZA N.6/8)-AJ(INTERFOLIADO)-CA00-CB00-PA01-PB00- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03047400952 ZA(000060)-ZB(000115)-AA(API)-AI(FLT MZA N.2/4)-AJ(INTERFOLIADO)-CA00-CB00-PA01-PB01- KILOGRAM 81182 256723.3 81182 3.16 3.162318002 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03047400952 ZA(000115)-ZB(000170)-AA(API)-AI(FLT MZA N.4/6)-AJ(INTERFOLIADO)-CA00-CB00-PA01-PB01- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03047400952 ZA(000170)-ZB(000000)-AA(API)-AI(FLT MZA N.6/8)-AJ(INTERFOLIADO)-CA00-CB00-PA01-PB01- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03036990910 ZA(000400)-ZB(000800)-AA(API)-AI(BROTOLA HGT N.1)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD01-SB 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03036990910 ZA(000800)-ZB(001200)-AA(API)-AI(BROTOLA HGT N.2)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD01-SB 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03036990910 ZA(001200)-ZB(002000)-AA(API)-AI(BROTOLA HGT N.3)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD01-SB 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03047400954 ZA(000115)-ZB(000170)-AA(API)-AI(FLT MZA N.4/6)-AJ(INTERFOLIADO)-CA00-CB00-PA01-PB00-PC01- KILOGRAM 18419 57795.3 18419 3.14 3.137808784 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03047400954 ZA(000000)-ZB(000000)-AA(API)-AI(EMBUTIDO DE MZA)-AJ(9 X CAJA)-CA00-CB00-PA01-PB00-PC01-PD 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03074310110 ZA(000400)-ZB(000600)-AA(API)-AI(ENTERO N.3)-AJ(CONGELADO EN CAJA)-CA00-CB00-NA00-NB00- KILOGRAM 82 226.1 82 2.76 2.757317073 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03074310110 ZA(000600)-ZB(000000)-AA(API)-AI(ENTERO N.4)-AJ(CONGELADO EN CAJA)-CA00-CB00-NA00-NB00- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03036600192 ZA(000600)-ZB(000900)-AA(API)-AI(MZA HGT N.2)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD01- KILOGRAM 17653 37221.9 17653 2.11 2.108531128 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03036600192 ZA(000900)-ZB(001200)-AA(API)-AI(MZA HGT N.3)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD01- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03036600192 ZA(001200)-ZB(001500)-AA(API)-AI(MZA HGT N.3L)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD01- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03036600192 ZA(001500)-ZB(002000)-AA(API)-AI(MZA HGT N.4)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD01- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03036600192 ZA(002000)-ZB(000000)-AA(API)-AI(MZA HGT N.5)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD01- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03039990928 ZA(000000)-ZB(000500)-AA(API)-AI(ALETA DE RAYA N.1)-AJ(INTERFOLIADO)-CA00-CB00-PA00-P KILOGRAM 600 300 600 0.5 0.5 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03039990928 ZA(000500)-ZB(000000)-AA(API)-AI(ALETA DE RAYA N.2)-AJ(INTERFOLIADO)-CA00-CB00-PA00-P 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03038990910 ZA(000000)-ZB(000250)-AA(API)-AI(ABADEJO HGT N.00)-AJ(INTERFOLIADO)-CA00-CB00-PA03-PB KILOGRAM 2300 9975 2300 4.34 4.336956522 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03038990910 ZA(000250)-ZB(000500)-AA(API)-AI(ABADEJO HGT N.0)-AJ(INTERFOLIADO)-CA00-CB00-PA03-PB0 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03038990910 ZA(000500)-ZB(001000)-AA(API)-AI(ABADEJO HGT N.1)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03047400954 ZA(000060)-ZB(000115)-AA(API)-AI(FLT MZA N.2/4)-AJ(INTERFOLIADO)-CA00-CB00-PA01-PB00- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03047400954 ZA(000115)-ZB(000170)-AA(API)-AI(FLT MZA N.4/6)-AJ(INTERFOLIADO 2X7 KG)-CA00-CB00-PA0 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03047400954 ZA(000115)-ZB(000170)-AA(API)-AI(FLT MZA N.4/6)-AJ(INTERFOLIADO)-CA00-CB00-PA01-PB00- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03047400954 ZA(000170)-ZB(000000)-AA(API)-AI(FLT MZA N.6/8)-AJ(INTERFOLIADO)-CA00-CB00-PA01-PB00- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03047400952 ZA(000060)-ZB(000115)-AA(API)-AI(FLT MZA N.2/4)-AJ(INTERFOLIADO)-CA00-CB00-PA01-PB01- KILOGRAM 81182 256723.3 81182 3.16 3.162318002 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03038990910 ZA(000500)-ZB(001000)-AA(API)-AI(ABADEJO HGT N.1)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD01-SB 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03038990910 ZA(001000)-ZB(001500)-AA(API)-AI(ABADEJO HGT N.2)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD01-SB 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03038990910 ZA(001500)-ZB(002000)-AA(API)-AI(ABADEJO HGT N 3)-AJ(IWP)-CA00-CB00-PA03-PB00-PC02-PD01-SB 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-26 00:00:00 03036990910 ZA(000100)-ZB(000400)-AA(API)-AI(BROTOLA HGT N.0)-AJ(INTERFOLIADO)-CA00-CB00-PA03-PB00-PC0 KILOGRAM 946 1773.05 946 1.87 1.874260042 Spain (ES) View Coulmn name
2018-09-21 00:00:00 03074310110 ZA(000200)-ZB(000300)-AA(API)-AI(P1)-AJ(CAJA)-CA00-CB00-NA00-NB00- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-21 00:00:00 03074310110 ZA(000301)-ZB(000400)-AA(API)-AI(P2)-AJ(CAJA)-CA00-CB00-NA00-NB00- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-21 00:00:00 03074310110 ZA(000501)-ZB(000800)-AA(API)-AI(P4)-AJ(9/11 KG CAJA)-CA00-CB00-NA00-NB00- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-21 00:00:00 03047400954 ZA(000061)-ZB(000115)-AA(API)-AI(FMSP 2/4)-AJ(2X7 KG/CAJA APROX)-CA00-CB00-PA01-PB00-PC01- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-21 00:00:00 03074310110 ZA(000100)-ZB(000200)-AA(API)-AI(P0)-AJ(CAJA)-CA00-CB00-NA00-NB00- KILOGRAM 572 1461.2 572 2.55 2.554545455 Spain (ES) View Coulmn name
2018-09-21 00:00:00 03036600192 ZA(001201)-ZB(001500)-AA(API)-AI(MH 3L)-AJ(12/16 KG/CAJA)-CA00-CB00-PA03-PB00-PC00-PD01- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-21 00:00:00 03036600192 ZA(002001)-ZB(002500)-AA(API)-AI(MH 5)-AJ(12/16 KG/CAJA)-CA00-CB00-PA03-PB00-PC00-PD01- 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-21 00:00:00 03036990910 ZA(000101)-ZB(000400)-AA(API)-AI(BR 0)-AJ(12/16 KG/CAJA)-CA00-CB00-PA03-PB00-PC00-PD01-SB0 KILOGRAM 184 323 184 1.76 1.755434783 Spain (ES) View Coulmn name
2018-09-21 00:00:00 03036990910 ZA(000801)-ZB(001200)-AA(API)-AI(BR 2)-AJ(12/16 KG/CAJA)-CA00-CB00-PA03-PB00-PC00-PD01-SB0 0 0 0 0 0 Spain (ES) View Coulmn name
2018-09-21 00:00:00 03038990910 ZA(000251)-ZB(000500)-AA(API)-AI(AB 0)-AJ(12/16 KG/CAJA)-CA00-CB00-PA03-PB00-PC00-PD01-SB0 KILOGRAM 2341 7883.5 2341 3.37 3.367577958 Spain (ES) View Coulmn name
2018-09-21 00:00:00 03038990910 ZA(000501)-ZB(001000)-AA(API)-AI(AB 1)-AJ(12/16KG/CAJA)-CA00-CB00-PA03-PB00-PC00-PD01-SB01 0 0 0 0 0 Spain (ES) View Coulmn name
