Details of Agro Import Data to Argentina

Date HS Code Detaiiled Product Quantity Unit Qty Total Value USD Gross Weight kg Unit Price USD Origin Country [20] More Fields
03-Sep-2018 33011290900 AA(AGROTERENAS)-NA00- 22144 KILOGRAM 201663.67 24063.88 9.106921514 Brazil (BR) View Coulmn name
09-Sep-2018 23099090990 AA(TIMAC AGRO)-AI(CALSEAMAG)-AJ(BLOQUE X 15KG)- 19.8 Ton 9568.35 20130 483.25 France (FR) View Coulmn name
13-Sep-2018 32021000190 AA(AGROTAN)-AI(WP)-AJ(BOLSA)- 0 0 0 0 India (IN) View Coulmn name
16-Sep-2018 94042900000 ZA(000168)-AA(AGRO)-AI(50563)-NC01-ND01-NE00- 0 0 0 0 Germany (DE) View Coulmn name
05-Sep-2018 87089990999 AA(INDUSTRIA AGRO PERTE)-AB(4387421M3)-CA00- 0 0 0 0 Brazil (BR) View Coulmn name
10-Sep-2018 90329099900 AA(AGROLOGIC)-AI(CELLINK)-CA00- 15 UNITY 3320.12 23.01 221.3413333 Israel (IL) View Coulmn name
10-Sep-2018 90329099900 AA(AGROLOGIC)-AI(AG BOX)-CA00- 0 0 0 0 Israel (IL) View Coulmn name
13-Sep-2018 32021000190 AA(AGROTAN)-AI(LFL)-AJ(BOLSA)- 0 0 0 0 India (IN) View Coulmn name
13-Sep-2018 32021000190 AA(AGROTAN)-AI(MRS)-AJ(BOLSA)- 0 0 0 0 India (IN) View Coulmn name
17-Sep-2018 8044000920 AA(AGROCOMERCIAL LA CRU)-NA02-NB01-NC00- 2076 UNITY 54938 24639.4 26.46339114 Chile (CL) View Coulmn name

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2024 www.seair.co.in. All Rights Reserved.